Reduction inserts are used to reduce the clamping area in cable glands, when the cable diameter is smaller than the standard range of the gland.
They are made of durable rubber material and ensure proper sealing and strain relief in industrial installations.
Specification

| Article: | Reductions |
|---|---|
| Category: | Cable Gland Access. |
| Brand: | Bimed |
| Material: | Chloroprene or NBR |
| Color: | Black |
PRODUCT OVERVIEW
Product Description
Optimize your cable installation with our high-quality reduction inserts. These reducers are specifically designed to improve the performance and safety of your industrial applications.
• Effectively reduces the clamping areas of cable glands
• Made of durable rubber material for long-lasting use
• Provides reliable strain relief and sealing
• Ideal for standardized industrial applications
Drawing
Video
Documents & Other
Accessories Reduction Inserts
Articles in Reductionsthe series
| Art.No | Description | Size | Replace Mine | Replaces Max | Cable Minimum | Cable Max | Material | Color | Unit | Pack Qty | Count | Offer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMS-0SC | Reduction effort | CR | M12 | 3 | 6.5 | 2 | 5 | CR | Black | st | 1 | ||
| CMS-0SN | Reduction effort | NPR | M12 | 3 | 6.5 | 2 | 5 | NPR | Black | st | 1 | ||
| CMS-01C | Reduction effort | CR | M16 | 4 | 8 | 2 | 6 | CR | Black | st | 1 | ||
| CMS-01N | Reduction effort | NPR | M16 | 4 | 8 | 2 | 6 | NPR | Black | st | 1 | ||
| CMS-02C | Reduction effort | CR | M20 | 6 | 12 | 5 | 9 | CR | Black | st | 1 | ||
| CMS-02N | Reduction effort | NPR | M20 | 6 | 12 | 5 | 9 | NPR | Black | st | 1 | ||
| CMS-03LC | Reduction effort | CR | M25 | 11 | 17 | 9 | 13 | CR | Black | st | 1 | ||
| CMS-03LN | Reduction effort | NPR | M25 | 11 | 17 | 9 | 13 | NPR | Black | st | 1 | ||
| CMS-04LC | Reduction effort | CR | M32 | 15 | 21 | 11 | 15 | CR | Black | st | 1 | ||
| CMS-04LN | Reduction effort | NPR | M32 | 15 | 21 | 11 | 15 | NPR | Black | st | 1 | ||
| CMS-05LC | Reduction effort | CR | M40 | 19 | 28 | 16 | 23 | CR | Black | st | 1 | ||
| CMS-05LN | Reduction effort | NPR | M40 | 19 | 28 | 16 | 23 | NPR | Black | st | 1 | ||
| CMS-06C | Reduction effort | CR | M50 | 30 | 38 | 25 | 31 | CR | Black | st | 1 | ||
| CMS-06N | Reduction effort | NPR | M50 | 30 | 38 | 25 | 31 | NPR | Black | st | 1 | ||
| CMS-07C | Reduction effort | CR | M63 | 34 | 44 | 29 | 35 | CR | Black | st | 1 | ||
| CMS-07N | Reduction effort | NPR | M63 | 34 | 44 | 29 | 35 | NPR | Black | st | 1 |
Related Products
Do you need help choosing the right solution?
Our product specialists will help you choose the right solution for your application. Contact us for technical advice, product selection or a quote.







