Locknut | Polyamide
For polyamide cable glands | M12 - M63 | RAL7035 | RAL7001 | RAL 9005
Polyamide lock nut is an accessory for securing cable glands in enclosures, adapted for mounting in non-threaded holes.
It provides a secure and stable attachment in industrial installations.
Specification

| Article: | Locknut | Polyamide |
|---|---|
| Category: | Cable Glands in Plastic, Cable Gland Access. |
| Brand: | Bimed |
| Material: | Polyamide 6 (30 % glass fiber reinforced) |
| Flammability: | HB according to UL94 |
| Operating temperature: | -20°C to +100°C |
| Thread type: | Metric |
| Color: | RAL7035 | RAL7001 | RAL 9005 |
PRODUCT OVERVIEW
Product Description
- Locknuts in Polyamide – is an accessory used to secure the cable gland
- It is designed for use in non-threaded holes on enclosures
Drawing
Video
Documents & Other
Accessory Locknut | Polyamide
Articles in Locknut | Polyamidethe series
| Art.No | Description | Size | Outer diameter | Height mm | Color | Unit | Pack Qty | Count | Offer |
|---|---|---|---|---|---|---|---|---|---|
| CBLMN-1S | Lock nut | PA | M12x1.5 | 19.5 | 5 | RAL7035 | st | 1 | ||
| CBLMN-0S | Lock nut | PA | M12x1.5 | 19.5 | 5 | RAL7001 | st | 1 | ||
| CBLMN-2S | Lock nut | PA | M12x1.5 | 19.5 | 5 | RAL9005 | st | 1 | ||
| CBLMN-11 | Lock nut | PA | M16x1.5 | 24.2 | 5 | RAL7035 | st | 1 | ||
| CBLMN-01 | Lock nut | PA | M16x1.5 | 24.2 | 5 | RAL7001 | st | 1 | ||
| CBLMN-21 | Lock nut | PA | M16x1.5 | 24.2 | 5 | RAL9005 | st | 1 | ||
| CBLMN-12 | Lock nut | PA | M20x1.5 | 28.6 | 6 | RAL7035 | st | 1 | ||
| CBLMN-02 | Lock nut | PA | M20x1.5 | 28.6 | 6 | RAL7001 | st | 1 | ||
| CBLMN-22 | Lock nut | PA | M20x1.5 | 28.6 | 6 | RAL9005 | st | 1 | ||
| CBLMN-13 | Lock nut | PA | M25x1.5 | 35 | 6 | RAL7035 | st | 1 | ||
| CBLMN-03 | Lock nut | PA | M25x1.5 | 35 | 6 | RAL7001 | st | 1 | ||
| CBLMN-23 | Lock nut | PA | M25x1.5 | 35 | 6 | RAL9005 | st | 1 | ||
| CBLMN-14 | Lock nut | PA | M32x1.5 | 46.1 | 7 | RAL7035 | st | 1 | ||
| CBLMN-04 | Lock nut | PA | M32x1.5 | 46.1 | 7 | RAL7001 | st | 1 | ||
| CBLMN-24 | Lock nut | PA | M32x1.5 | 46.1 | 7 | RAL9005 | st | 1 | ||
| CBLMN-15 | Lock nut | PA | M40x1.5 | 55.3 | 7 | RAL7035 | st | 1 | ||
| CBLMN-05 | Lock nut | PA | M40x1.5 | 55.3 | 7 | RAL7001 | st | 1 | ||
| CBLMN-25 | Lock nut | PA | M40x1.5 | 55.3 | 7 | RAL9005 | st | 1 | ||
| CBLMN-16 | Lock nut | PA | M50x1.5 | 66.1 | 8 | RAL7035 | st | 1 | ||
| CBLMN-06 | Lock nut | PA | M50x1.5 | 66.1 | 8 | RAL7001 | st | 1 | ||
| CBLMN-26 | Lock nut | PA | M50x1.5 | 66.1 | 8 | RAL9005 | st | 1 | ||
| CBLMN-17 | Lock nut | PA | M63x1.5 | 82.5 | 8 | RAL7035 | st | 1 | ||
| CBLMN-07 | Lock nut | PA | M63x1.5 | 82.5 | 8 | RAL7001 | st | 1 | ||
| CBLMN-27 | Lock nut | PA | M63x1.5 | 82.5 | 8 | RAL9005 | st | 1 |
Related Products
Do you need help choosing the right solution?
Our product specialists will help you choose the right solution for your application. Contact us for technical advice, product selection or a quote.









