PSU / Force-GT
High efficiency for demanding industrial environments
Output current 2.5 to 40A | Efficiency up to 95.5% | AC input voltage | Screw & quick connection
Specification
| Article: | PSU / Force-GT |
|---|---|
| Category: | Power Supply Units |
| Brand: | Delta Electronics |
| Input voltage AC: | 90-264V | 3 x 320-575V (3-Phase) | 2 x 340-575V (2-Phase) |
| Output voltage DC: | 12V | 24V | 48V |
| Output current: | 2.5A | 5A | 10A | 20A | 40A |
| Effect: | 120W | 240W | 480W | 960W |
| Connection: | Screw & Quick Connection |
| Other: | Ultra-Slim design |
Do you need a price & more information?

Product description
PSU / Force-GT, mounted on DIN Rail. With a universal AC input voltage range and a built-in constant current circuit for charging applications, it provides reliable power to your devices. Regardless of the environment, it can operate at full load up to 60°C and start even at extreme -40°C. Its ultra-thin design makes it easy to install and the electrolytic capacitor ensures long life. With built-in DC OK relay and LED indicator, you stay in control. In addition, the conformal coating protects against dust and contamination.
- Efficiency up to 95.5%
- Universal AC input voltage range
- Built-in constant current circuit for charging applications
- Full load operating temperature up to 60°C
- Cold start at -40°C
- Ultra-Slim design
- Long life electrolytic capacitor
- Built-in DC OK relay and LED indicator
- Conformal coating on PCBAs to protect against common dust and pollutants
Drawing
Article number
| Art.No | Description | Input voltage AC | Output voltage DC | Output current | Capacity | Connection | Width mm | Height mm | Depth mm | |
|---|---|---|---|---|---|---|---|---|---|---|
| DRF-12V120W1GBA | Power supply Force-GT | 90-264V | 12V | 10A | 120W | Spring | 30 | 123.6 | 116.8 | |
| DRF-12V120W1GTA | Power supply Force-GT | 90-264V | 12V | 10A | 120W | Fast | 30 | 123.6 | 116.8 | |
| DRF-12V240W1GBA | Power supply Force-GT | 90-264V | 12V | 20A | 240W | Spring | 40 | 123.6 | 116.8 | |
| DRF-12V240W1GTA | Power supply Force-GT | 90-264V | 12V | 20A | 240W | Fast | 40 | 123.6 | 116.8 | |
| DRF-24V120W1GBA | Power supply Force-GT | 90-264V | 24V | 5A | 120W | Spring | 30 | 123.6 | 116.8 | |
| DRF-24V120W1GTA | Power supply Force-GT | 90-264V | 24V | 5A | 120W | Fast | 30 | 123.6 | 116.8 | |
| DRF-24V240W1GBA | Power supply Force-GT | 90-264V | 24V | 10A | 240W | Spring | 40 | 123.6 | 116.8 | |
| DRF-24V240W1GTA | Power supply Force-GT | 90-264V | 24V | 10A | 240W | Fast | 40 | 123.6 | 116.8 | |
| DRF-24V480W1GBA | Power supply Force-GT | 90-264V | 24V | 20A | 480W | Spring | 56 | 123.6 | 116.8 | |
| DRF-24V480W1GTA | Power supply Force-GT | 90-264V | 24V | 20A | 480W | Fast | 56 | 123.6 | 116.8 | |
| DRF-48V120W1GBA | Power supply Force-GT | 90-264V | 48V | 2.5A | 120W | Spring | 30 | 123.6 | 116.8 | |
| DRF-48V120W1GTA | Power supply Force-GT | 90-264V | 48V | 2.5A | 120W | Fast | 30 | 123.6 | 116.8 | |
| DRF-48V240W1GBA | Power supply Force-GT | 90-264V | 48V | 5A | 240W | Spring | 40 | 123.6 | 116.8 | |
| DRF-48V240W1GTA | Power supply Force-GT | 90-264V | 48V | 5A | 240W | Fast | 40 | 123.6 | 116.8 | |
| DRF-48V480W1GBA | Power supply Force-GT | 90-264V | 48V | 10A | 480W | Spring | 56 | 123.6 | 116.8 | |
| DRF-48V480W1GTA | Power supply Force-GT | 90-264V | 48V | 10A | 480W | Fast | 40 | 123.6 | 116.8 | |
| DRF-24V120W3GBA | Power supply Force-GT | 3 x 320-575V (3-Phase) | 2 x 340-575V (2-Phase) | 24V | 5A | 120W | Spring | 38 | 124 | 125.3 | |
| DRF-24V120W3GTA | Power supply Force-GT | 3 x 320-575V (3-Phase) | 2 x 340-575V (2-Phase) | 24V | 5A | 120W | Fast | 38 | 124 | 125.3 | |
| DRF-24V240W3GBA | Power supply Force-GT | 3 x 320-575V (3-Phase) | 2 x 340-575V (2-Phase) | 24V | 10A | 240W | Spring | 50 | 124 | 125.3 | |
| DRF-24V240W3GTA | Power supply Force-GT | 3 x 320-575V (3-Phase) | 2 x 340-575V (2-Phase) | 24V | 10A | 240W | Fast | 50 | 124 | 125.3 | |
| DRF-24V480W3GBA | Power supply Force-GT | 3 x 320-575V (3-Phase) | 2 x 340-575V (2-Phase) | 24V | 20A | 480W | Spring | 65 | 124 | 125.3 | |
| DRF-24V480W3GTA | Power supply Force-GT | 3 x 320-575V (3-Phase) | 2 x 340-575V (2-Phase) | 24V | 20A | 480W | Fast | 50 | 124 | 125.3 | |
| DRF-24V960W3GBA | Power supply Force-GT | 3 x 320-575V (3-Phase) | 2 x 340-575V (2-Phase) | 24V | 40A | 960W | Spring | 110 | 124 | 128.7 | |
| DRF-24V960W3GTA | Power supply Force-GT | 3 x 320-575V (3-Phase) | 2 x 340-575V (2-Phase) | 24V | 40A | 960W | Fast | 110 | 124 | 128.7 |
Accessories
Video
Document
You might also like....
Free blow 15 m³/h - 930 m³/h
Stainless steel floor standing cabinet | Door & Back Panel | AISI304L & AISI316L | IP55
Stainless steel enclosure | Screwed lid | AISI304L & AISI316L | IP66 - IP69K
Wall- / Floor cabinet | Fully welded | IP55
BEAUTIFUL AND FUNCTIONAL
Do you need help choosing the right solution?
Choosing components is often about more than dimensions and threads.
Material choice, seals, IP class and environmental requirements affect both function and lifespan.
If you are unsure, we are happy to help you ensure that the solution works in your application.


