PSU / Force-GT
High efficiency for demanding industrial environments
Output current 2.5 to 40A | Efficiency up to 95.5% | AC input voltage | Screw & quick connection
Specification
| Article: | PSU / Force-GT |
|---|---|
| Category: | Power Supply Units |
| Brand: | Delta Electronics |
| Input voltage AC: | 90-264V | 3 x 320-575V (3-Fas) | 2 x 340-575V (2-Fas) |
| Output voltage DC: | 12V | 24V | 48V |
| Output current: | 2.5A | 5A | 10A | 20A | 40A |
| Effect: | 120W | 240W | 480W | 960W |
| Connection: | Skruv- & Snabbanslutning |
| Other: | Ultra-Slim design |
Do you need a price & more information?

Product description
PSU / Force-GT, mounted on DIN Rail. With a universal AC input voltage range and a built-in constant current circuit for charging applications, it provides reliable power to your devices. Regardless of the environment, it can operate at full load up to 60°C and start even at extreme -40°C. Its ultra-thin design makes it easy to install and the electrolytic capacitor ensures long life. With built-in DC OK relay and LED indicator, you stay in control. In addition, the conformal coating protects against dust and contamination.
- Efficiency up to 95.5%
- Universal AC input voltage range
- Built-in constant current circuit for charging applications
- Full load operating temperature up to 60°C
- Cold start at -40°C
- Ultra-Slim design
- Long life electrolytic capacitor
- Built-in DC OK relay and LED indicator
- Conformal coating on PCBAs to protect against common dust and pollutants
Drawing
Article number
| Art.No | Description | Input voltage AC | Output voltage DC | Output current | Capacity | Connection | Width mm | Height mm | Depth mm | |
|---|---|---|---|---|---|---|---|---|---|---|
| DRF-12V120W1GBA | Power supply Force-GT | 90-264V | 12V | 10A | 120W | Fjäder | 30 | 123.6 | 116.8 | |
| DRF-12V120W1GTA | Power supply Force-GT | 90-264V | 12V | 10A | 120W | Snabb | 30 | 123.6 | 116.8 | |
| DRF-12V240W1GBA | Power supply Force-GT | 90-264V | 12V | 20A | 240W | Fjäder | 40 | 123.6 | 116.8 | |
| DRF-12V240W1GTA | Power supply Force-GT | 90-264V | 12V | 20A | 240W | Snabb | 40 | 123.6 | 116.8 | |
| DRF-24V120W1GBA | Power supply Force-GT | 90-264V | 24V | 5A | 120W | Fjäder | 30 | 123.6 | 116.8 | |
| DRF-24V120W1GTA | Power supply Force-GT | 90-264V | 24V | 5A | 120W | Snabb | 30 | 123.6 | 116.8 | |
| DRF-24V240W1GBA | Power supply Force-GT | 90-264V | 24V | 10A | 240W | Fjäder | 40 | 123.6 | 116.8 | |
| DRF-24V240W1GTA | Power supply Force-GT | 90-264V | 24V | 10A | 240W | Snabb | 40 | 123.6 | 116.8 | |
| DRF-24V480W1GBA | Power supply Force-GT | 90-264V | 24V | 20A | 480W | Fjäder | 56 | 123.6 | 116.8 | |
| DRF-24V480W1GTA | Power supply Force-GT | 90-264V | 24V | 20A | 480W | Snabb | 56 | 123.6 | 116.8 | |
| DRF-48V120W1GBA | Power supply Force-GT | 90-264V | 48V | 2.5A | 120W | Fjäder | 30 | 123.6 | 116.8 | |
| DRF-48V120W1GTA | Power supply Force-GT | 90-264V | 48V | 2.5A | 120W | Snabb | 30 | 123.6 | 116.8 | |
| DRF-48V240W1GBA | Power supply Force-GT | 90-264V | 48V | 5A | 240W | Fjäder | 40 | 123.6 | 116.8 | |
| DRF-48V240W1GTA | Power supply Force-GT | 90-264V | 48V | 5A | 240W | Snabb | 40 | 123.6 | 116.8 | |
| DRF-48V480W1GBA | Power supply Force-GT | 90-264V | 48V | 10A | 480W | Fjäder | 56 | 123.6 | 116.8 | |
| DRF-48V480W1GTA | Power supply Force-GT | 90-264V | 48V | 10A | 480W | Snabb | 40 | 123.6 | 116.8 | |
| DRF-24V120W3GBA | Power supply Force-GT | 3 x 320-575V (3-Fas) | 2 x 340-575V (2-Fas) | 24V | 5A | 120W | Fjäder | 38 | 124 | 125.3 | |
| DRF-24V120W3GTA | Power supply Force-GT | 3 x 320-575V (3-Fas) | 2 x 340-575V (2-Fas) | 24V | 5A | 120W | Snabb | 38 | 124 | 125.3 | |
| DRF-24V240W3GBA | Power supply Force-GT | 3 x 320-575V (3-Fas) | 2 x 340-575V (2-Fas) | 24V | 10A | 240W | Fjäder | 50 | 124 | 125.3 | |
| DRF-24V240W3GTA | Power supply Force-GT | 3 x 320-575V (3-Fas) | 2 x 340-575V (2-Fas) | 24V | 10A | 240W | Snabb | 50 | 124 | 125.3 | |
| DRF-24V480W3GBA | Power supply Force-GT | 3 x 320-575V (3-Fas) | 2 x 340-575V (2-Fas) | 24V | 20A | 480W | Fjäder | 65 | 124 | 125.3 | |
| DRF-24V480W3GTA | Power supply Force-GT | 3 x 320-575V (3-Fas) | 2 x 340-575V (2-Fas) | 24V | 20A | 480W | Snabb | 50 | 124 | 125.3 | |
| DRF-24V960W3GBA | Power supply Force-GT | 3 x 320-575V (3-Fas) | 2 x 340-575V (2-Fas) | 24V | 40A | 960W | Fjäder | 110 | 124 | 128.7 | |
| DRF-24V960W3GTA | Power supply Force-GT | 3 x 320-575V (3-Fas) | 2 x 340-575V (2-Fas) | 24V | 40A | 960W | Snabb | 110 | 124 | 128.7 |
Accessories
Video
Document
You might also like…
Wall cabinet / Floor cabinet in Stainless steel | Fully welded | AISI304L | IP55
Floor standing cabinet | With welded ends | IP66
Wall- / Floor cabinet | Fully welded | IP55
Stainless steel wall-mounted cabinet with integrated rain canopy | AISI304L & AISI316L | IP66
Compact and high efficiency with double insulation Class 2
Output current 0.63A to 7.1A | Efficiency up to 92% | AC input voltage | Screw terminal
Delivery terms
For those of you who want to know more about how we handle shipping, packaging and delivery times, we have collected all the information in our
delivery terms. There you will find detailed guidelines that apply to all orders at C-Pro.


