Cabinet / E MOX
Floor standing cabinet | With welded ends | IP66
Specification
| Article: | Cabinet / E MOX |
|---|---|
| Category: | Cabinets in Steel Plate |
| Brand: | Eta |
| IP rating: | IP66 (IP55 Double Door) |
| Type: | NEMA 12 |
| Material structure: | 1.5 mm steel plate |
| Material door: | 2.0 mm steel plate with stiffening frame |
| Material mounting plate: | 2.5 mm sendzimir steel plate |
| Color: | RAL7035 |
| Painting: | Standard electrostatic cycle E DUP ETA |
| Impact resistance: | IK10 |
Do you need a price & more information?

Product description
Cabinet / E MOX is a floor standing cabinet made of 1.5 mm thick sheet metal with removable rear panel. Door made of 2.0 mm thick steel sheet with stiffening frame. E MOX floor standing cabinet - offered with a special front and rear aesthetic profile to meet the E NUX style - The cabinet is built with a unique symmetrical monoblock construction with top, bottom and side panels welded and an outer door fitted with an innovative lever-operated latching system.
- Degree of protection guaranteed by two-component polyurethane foam
Delivery includes:
- Cabinet with welded side panels
- Removable rear panel
- Blank front door and assembled mounting plate
![]()
Drawing
Article number
| Art.No | Description | Type | Width mm | Height mm | Depth mm | Protection class | Color | ||
|---|---|---|---|---|---|---|---|---|---|
| EMOX061604PR | Golvskåp E MOX | 1D | 600 | 1600 | 400 | IP66 | RAL7035 | ||
| EMOX061804PR | Golvskåp E MOX | 1D | 600 | 1800 | 400 | IP66 | RAL7035 | ||
| EMOX061805PR | Golvskåp E MOX | 1D | 600 | 1800 | 500 | IP66 | RAL7035 | ||
| EMOX062004PR | Golvskåp E MOX | 1D | 600 | 2000 | 400 | IP66 | RAL7035 | ||
| EMOX062005PR | Golvskåp E MOX | 1D | 600 | 2000 | 500 | IP66 | RAL7035 | ||
| EMOX081604PR | Golvskåp E MOX | 1D | 800 | 1600 | 400 | IP66 | RAL7035 | ||
| EMOX081804PR | Golvskåp E MOX | 1D | 800 | 1800 | 400 | IP66 | RAL7035 | ||
| EMOX081805PR | Golvskåp E MOX | 1D | 800 | 1800 | 500 | IP66 | RAL7035 | ||
| EMOX082004PR | Golvskåp E MOX | 1D | 800 | 2000 | 400 | IP66 | RAL7035 | ||
| EMOX082005PR | Golvskåp E MOX | 1D | 800 | 2000 | 500 | IP66 | RAL7035 | ||
| EMOX101604PR | Golvskåp E MOX | 1D | 1000 | 1600 | 400 | IP66 | RAL7035 | ||
| EMOX101804PR | Golvskåp E MOX | 1D | 1000 | 1800 | 400 | IP66 | RAL7035 | ||
| EMOX101805PR | Golvskåp E MOX | 1D | 1000 | 1800 | 500 | IP66 | RAL7035 | ||
| EMOX102004PR | Golvskåp E MOX | 1D | 1000 | 2000 | 400 | IP66 | RAL7035 | ||
| EMOX102005PR | Golvskåp E MOX | 1D | 1000 | 2000 | 500 | IP66 | RAL7035 | ||
| EMOX120804PR | Golvskåp E MOX | 2D | Horizontal Version | 1200 | 800 | 400 | IP54 | RAL7035 | |
| EMOX121004PR | Golvskåp E MOX | 2D | Horizontal Version | 1200 | 1000 | 400 | IP54 | RAL7035 | https://www.eta.it/assets/files/products_PDF/emox_horizontal_version.pdf?r=false&acrobatPromotionSource=embeddedPDF |
| EMOX121604PR | Golvskåp E MOX | 2D | 1200 | 1600 | 400 | IP54 | RAL7035 | ||
| EMOX121804PR | Golvskåp E MOX | 2D | 1200 | 1800 | 400 | IP54 | RAL7035 | https://www.eta.it/assets/files/products_PDF/emox_double_door.pdf?r=false&acrobatPromotionSource=embeddedPDF | |
| EMOX121805PR | Golvskåp E MOX | 2D | 1200 | 1800 | 500 | IP54 | RAL7035 | https://www.eta.it/assets/files/products_PDF/emox_double_door.pdf?r=false&acrobatPromotionSource=embeddedPDF | |
| EMOX122004PR | Golvskåp E MOX | 2D | 1200 | 2000 | 400 | IP54 | RAL7035 | https://www.eta.it/assets/files/products_PDF/emox_double_door.pdf?r=false&acrobatPromotionSource=embeddedPDF | |
| EMOX122005PR | Golvskåp E MOX | 2D | 1200 | 2000 | 500 | IP54 | RAL7035 | https://www.eta.it/assets/files/products_PDF/emox_double_door.pdf?r=false&acrobatPromotionSource=embeddedPDF | |
| EMOX141004PR | Golvskåp E MOX | 2D | Horizontal Version | 1400 | 1000 | 400 | IP54 | RAL7035 | https://www.eta.it/assets/files/products_PDF/emox_horizontal_version.pdf?r=false&acrobatPromotionSource=embeddedPDF |
| EMOX161004PR | Golvskåp E MOX | 2D | Horizontal Version | 1600 | 1000 | 400 | IP54 | RAL7035 | https://www.eta.it/assets/files/products_PDF/emox_horizontal_version.pdf?r=false&acrobatPromotionSource=embeddedPDF |
| EMOX161804PR | Golvskåp E MOX | 2D | 1600 | 1800 | 400 | IP54 | RAL7035 | https://www.eta.it/assets/files/products_PDF/emox_double_door.pdf?r=false&acrobatPromotionSource=embeddedPDF | |
| EMOX162004PR | Golvskåp E MOX | 2D | 1600 | 2000 | 400 | IP54 | RAL7035 | https://www.eta.it/assets/files/products_PDF/emox_double_door.pdf?r=false&acrobatPromotionSource=embeddedPDF | |
| EMOX181004PR | Golvskåp E MOX | 2D | Horizontal Version | 1800 | 1000 | 400 | IP54 | RAL7035 | https://www.eta.it/assets/files/products_PDF/emox_horizontal_version.pdf?r=false&acrobatPromotionSource=embeddedPDF |
Accessories
Video
Document
You might also like…
Free blow 15 m³/h - 930 m³/h
Wall-mounted cabinet | Incl. mounting plate | IP66
Floor standing cabinet | Door & Rear panel | IP55
Innovative LED lighting | For industrial and IT applications
120 - 240V | 900 lm & 1350 lm | IP20
Floor standing cabinet | Door & Rear panel | Holes for FL21 in ceiling | IP55
Delivery terms
For those of you who want to know more about how we handle shipping, packaging and delivery times, we have collected all the information in our
delivery terms. There you will find detailed guidelines that apply to all orders at C-Pro.



