Pluggar Runda Polyamid
Blind plug
M12 - M50
RAL7035 | RAL7001 | RAL9005 | IP68
Round polyamide plugs are used to seal unused feedthrough holes in enclosures, and protects the installation against dust and moisture.
A cost-effective and reliable solution for industrial standard applications.
Specification
| Article: | Pluggar Runda Polyamid |
|---|---|
| Category: | Cable Gland accessories |
| Brand: | Bimed |
| Material: | Polyamide PA6 |
| Flammability: | V2 according to UL94 |
| Protection class: | IP68 - 5 Bar, 30 minutes |
| Operating temperature: | Permanent -20°C to +100°C |
| Thread type: | Metric |
| Color: | RAL7035 | RAL7001 | RAL9005 |
Do you need a price & more information?

Product description
Our Round Polyamide Plugs offer a reliable solution for your industrial sealing needs, with a perfect combination of durability, functionality and ease of installation. Discover our high-quality round polyamide plugs, perfect for industrial standard applications. These robust plugs are designed to effectively seal holes where no cable entry is used, ensuring optimal performance and protection in demanding environments.
- For standard industrial applications.
- Seal of housing hole when no cable gland is used.
Drawing
Article number
| Art.No | Description | Size | Thread Length TL mm | Height H mm | Color | ||||
|---|---|---|---|---|---|---|---|---|---|
| CBMBS-1S-Y-TL10 | Round plug | PA | M12x1.5 | 10 | 3 | RAL7035 | ||||
| CBMBS-0S-Y-TL10 | Round plug | PA | M12x1.5 | 10 | 3 | RAL7001 | ||||
| CBMBS-2S-Y-TL10 | Round plug | PA | M12x1.5 | 10 | 3 | RAL9005 | ||||
| CBMBS-11-Y-TL10 | Round plug | PA | M16x1.5 | 10 | 3.4 | RAL7035 | ||||
| CBMBS-01-Y-TL10 | Round plug | PA | M16x1.5 | 10 | 3.4 | RAL7001 | ||||
| CBMBS-21-Y-TL10 | Round plug | PA | M16x1.5 | 10 | 3.4 | RAL9005 | ||||
| CBMBS-12-Y-TL10 | Round plug | PA | M20x1.5 | 10 | 3 | RAL7035 | ||||
| CBMBS-02-Y-TL10 | Round plug | PA | M20x1.5 | 10 | 3 | RAL7001 | ||||
| CBMBS-22-Y-TL10 | Round plug | PA | M20x1.5 | 10 | 3 | RAL9005 | ||||
| CBMBS-14-Y-TL10 | Round plug | PA | M32x1.5 | 10 | 4 | RAL7035 | ||||
| CBMBS-04-Y-TL10 | Round plug | PA | M32x1.5 | 10 | 4 | RAL7001 | ||||
| CBMBS-24-Y-TL10 | Round plug | PA | M32x1.5 | 10 | 4 | RAL9005 | ||||
| CBMBS-15-Y-TL10 | Round plug | PA | M40x1.5 | 10 | 4.5 | RAL7035 | ||||
| CBMBS-05-Y-TL10 | Round plug | PA | M40x1.5 | 10 | 4.5 | RAL7001 | ||||
| CBMBS-25-Y-TL10 | Round plug | PA | M40x1.5 | 10 | 4.5 | RAL9005 | ||||
| CBMBS-16-Y-TL10 | Round plug | PA | M50x1.5 | 10 | 3.7 | RAL7035 | ||||
| CBMBS-06-Y-TL10 | Round plug | PA | M50x1.5 | 10 | 3.7 | RAL7001 | ||||
| CBMBS-26-Y-TL10 | Round plug | PA | M50x1.5 | 10 | 3.7 | RAL9005 |
Accessories
Video
Document
You may also need...
Sealing plug for cable gland
For M12 - M63
RAL7035 | RAL7001 | RAL9005
Clamping area reduction for cable glands
For M12 - M63
For polyamide cable glands
M12 - M63
RAL7035 | RAL7001 | RAL 9005
For polyamide cable glands
M12 - M63
RAL7035 | RAL7001 | RAL 9005
For cable glands
in brass & stainless steel
M12 - M63
Do you need help choosing the right solution?
Choosing components is often about more than dimensions and threads.
Material choice, seals, IP class and environmental requirements affect both function and lifespan.
If you are unsure, we are happy to help you ensure that the solution works in your application.



