Kylaggregat / Utomhus
For outdoor wall or door mounting
300W - 6000W | IP55
Cooling unit for outdoor wall or door mounting with cooling capacity from 300 to 6000 W.
The unit is developed for demanding environments and is delivered with a corrosion-resistant design, efficient condensation management and reliable operation even at ambient temperatures up to +65 °C.
Specification
| Article: | Kylaggregat / Utomhus |
|---|---|
| Category: | Cooling Units |
| Brand: | DKC |
| Protection class: | IP55 |
| Voltage: | 230V | 400 / 460V 3-phase |
| Effect: | 300W - 6000W |
| Operating temperature: | 20°C - 55°C |
| Material: | Steel sheet | Stainless steel AISI304L | Acid-resistant AISI316L (on request) |
| Color: | RAL 7035 (steel sheet) |
Do you need a price & more information?

Product description
Cooling units for outdoor wall or door mounting, with power from 300W to 6000W.
- Foamed polyurethane gasket on the back of the unit.
- Built-in "hot-pipe" loop in the condensate tray that evaporates the condensate water.
- Textured coated corrosion-protected steel sheet in RAL7035.
- Other RAL colors are available.
- Visual alarm on the inner control panel.
- Other power supply voltage possible.
- Also available in 48V DC for data / telecom applications.
- Withstands ambient temperatures up to + 65 °
Drawing
Article number
| Art.No | Name | Version | Capacity | Input voltage AC | Operating temperature: | Width mm | Height mm | Depth mm | Protection class | Color / Material (housing) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROKLM05021L | Cooling unit Outdoor | Top | 500W | 230V | 20°C-55°C | 300 | 600 | 290 | IP55 | RAL7035 | |
| RIKLM05042L | Cooling unit Outdoor | INOX | Top | 500W | 400V 2-phase | 20°C-55°C | 300 | 600 | 290 | IP55 | AISI304L | |
| ROKLM08021L | Cooling unit Outdoor | Top | 800W | 230V | 20°C-55°C | 300 | 600 | 290 | IP55 | RAL7035 | |
| ROKLM08042L | Cooling unit Outdoor | Top | 800W | 400V 2-phase | 20°C-55°C | 300 | 600 | 290 | IP55 | RAL7035 | |
| ROKLM10021L | Cooling unit Outdoor | Top | 1000W | 230V | 20°C-55°C | 400 | 950 | 240 | IP55 | RAL7035 | |
| ROKLM10042L | Cooling unit Outdoor | Top | 1000W | 400V 2-phase | 20°C-55°C | 405 | 1050 | 240 | IP55 | RAL7035 | |
| ROKLM15021L | Cooling unit Outdoor | Top | 1500W | 230V | 20°C-55°C | 405 | 950 | 240 | IP55 | RAL7035 | |
| ROKLM15042L | Cooling unit Outdoor | Top | 1500W | 400V 2-phase | 20°C-55°C | 405 | 1050 | 240 | IP55 | RAL7035 | |
| ROKLM20021L | Cooling unit Outdoor | Top | 2000W | 230V | 20°C-55°C | 405 | 950 | 240 | IP55 | RAL7035 | |
| ROKLM20042L | Cooling unit Outdoor | Top | 2000W | 400V 2-phase | 20°C-55°C | 405 | 1050 | 240 | IP55 | RAL7035 | |
| ROKLM30043L | Cooling unit Outdoor | Top | 3000W | 400/440V 3-phase | 20°C-55°C | 505 | 1100 | 340 | IP55 | RAL7035 | |
| RIKLM30043L | Cooling unit Outdoor | INOX | Top | 3000W | 400/440V 3-phase | 20°C-55°C | 505 | 1100 | 340 | IP55 | AISI304L | |
| ROKLM40043L | Cooling unit Outdoor | Top | 4000W | 400/440V 3-phase | 20°C-55°C | 505 | 1100 | 340 | IP55 | RAL7035 | |
| ROKLM60043L | Cooling unit Outdoor | Top | 6000W | 400/460V 3-phase | 20°C-55°C | 550 | 1100 | 400 | IP55 | RAL7035 | |
| RIKLM60043L | Cooling unit Outdoor | INOX | Top | 6000W | 400/460V 3-phase | 20°C-55°C | 550 | 1400 | 400 | IP55 | AISI304L |
Accessories
Video
Document
You may also need...
Cable duct slotted halogen-free in U43X
Floor cabinet
Stainless steel AISI304L & AISI316L
Door & Back Panel | IP55
Floor cabinet
Door & Back Panel | IP55
Slim design, high performance for control and automation cabinets
Output current 3.4 to 40A | Efficiency up to 93% | AC input voltage | Screw terminal
Panel-mounted power meters with MID certification for billing and advanced power quality analysis
Do you need help choosing the right solution?
Choosing components is often about more than dimensions and threads.
Material choice, seals, IP class and environmental requirements affect both function and lifespan.
If you are unsure, we are happy to help you ensure that the solution works in your application.

