Kabelinsatser | QT

Slotted inserts for KEL-QUICK, KEL-QTA, QVT & QVT-CLICK cable diameter Ø1-15mm | IP54 | UL Type 12

The cable gland QT is used in several flexible cable gland systems and accommodates cables with diameters from 1 to 15 mm. With different cable glands and custom designs, the system can be easily adapted for high density, increased flexibility, and secure installation in industrial applications.

Specification

Article:QT
Category:Kabelinsatser
Brand:icotek
IP Rating:IP54
UL Type:UL Type 12
Material:Elastomer
Flammability:UL94-V0, self-extinguishing
Temperature:−40°C to 100°C
Characteristics:Silicone-free, Halogen-free
For:Cable entry frame - KEL-QUICK | Cable gland - QVT & QVT-CLICK

The cable gland QT is used in the following cable gland systems:

Cable entry frame KEL-QUICK

Cable gland-QVT

Cable gland-QVT-CLICK

The model series can be used from 1 to 15 mm in diameter.

Through the use of cable glands, the packing density of cable glands can be massively increased.

Special bushings, e.g. bushings for ASI cables, increase the variability of cable entries. Blind bushings can seal locations where bushings are not fitted.

When assembling multi-level units, it is important that the flat sides of the flat shelves face each other.

Advantages

  • Enable routing of pre-terminated cables through cable entry frames and split cable glands
  • Available for a large range of cable diameters
  • Increased packing density when using double or quadruple bushings
Art.NoDescriptionDesignation 2TypeNumber of CablesCable diameter. Ø mmLength mmWidth mmHeight mmColorCable typeUnitSaint FrancisPDFCountOffer
42501Stake | QT singleQT 1 gySimple11x1-2192012grayRound cablest10
42502Stake | QT singleQT 2 gySimple11x2-3192012grayRound cablest10
42503Stake | QT singleQT 3 gySimple11x3-4192012grayRound cablest10
42504Stake | QT singleQT 4 yearsSimple11x4-5192012grayRound cablest10
42505Stake | QT singleQT 5 gySimple11x5-6192012grayRound cablest10
42506Stake | QT singleQT 6 gySimple11x6-7192012grayRound cablest10
42507Stake | QT singleQT 7 gySimple11x7-8192012grayRound cablest10
42508Stake | QT singleQT 8 gySimple11x8-9192012grayRound cablest10
42509Stake | QT singleQT 9 gySimple11x9-10192012grayRound cablest10
42510Stake | QT singleQT 10 gySimple11x10-11192012grayRound cablest10
42511Stake | QT singleQT 11 gySimple11x11-12192012grayRound cablest10
42512Stake | QT singleQT 12 gySimple11x12-13192012grayRound cablest10
42513Stake | QT singleQT 13 gySimple11x13-14192012grayRound cablest10
42514Stake | QT singleQT 14 gySimple11x14-15192012grayRound cablest10
42566Wager | QT multiQT 2/3 gyMulti22x3-3192012grayRound cablest10
42568Wager | QT multiQT 2|4 gyMulti22x4-4192012grayRound cablest10
42570Wager | QT multiQT 2|5 gyMulti22x5-5192012grayRound cablest10
42571Wager | QT multiQT 2 | 5.5 G YMulti22x5.5-5.5192012grayRound cablest10
42572Wager | QT multiQT 2|6 gyMulti22x6-6192012grayRound cablest10
42576Wager | QT multiQT 2 | 6.5 GyMulti22x6.5-6.5192012grayRound cablest10
42578Wager | QT multiQT 2/7 gyMulti22x7-7192012grayRound cablest10
42579Wager | QT multiQT 2|8 gyMulti22x8-8192012grayRound cablest10
42580Wager | QT multiQT 4|3 gyMulti44x3-3192012grayRound cablest10
42582Wager | QT multiQT 4|4 gyMulti44x4-4192012grayRound cablest10
42583Wager | QT multiQT 4|4.5 gyMulti44x4.5-4.5192012grayRound cablest10
42584Wager | QT multiQT 4|5 gyMulti44x5-5192012grayRound cablest10
42585Wager | QT multiQT 4|5.5 gyMulti44x5.5-5.5192012grayRound cablest10
42586Wager | QT multiQT 4|6 gyMulti44x6-6192012grayRound cablest10
42540Bet | QT specialQTB okBlind0192012grayst10
42573Bet | QT specialQT-ASI 1 gyASI1192012grayASI cablest10
42574Bet | QT specialQT-ASI 2 gyASI2192012grayASI cablest10
42575Bet | QT specialQT TelegyTele1192012grayPhone cordst10

Do you need help choosing the right solution?

C-Pro-logo
Fill in the form and we will contact you for more information.

When you submit a form to us, your personal data will be processed in accordance with our privacy policy.
There you can read more about how we work with data protection and GDPR.