Heat exchanger Air / Water
2.25kW - 15kW
Värmeväxlare luft/vatten kyler kapslingens insida med hjälp av ett internt vattenburet kylpaket.
Endast en inre fläkt används, vilket eliminerar behovet av filter och yttre underhåll, men kräver tillgång till externt kylvatten.
Specification
| Article: | Heat exchanger Air / Water |
|---|---|
| Category: | Heat Exchangers |
| Brand: | Rubsamen & Herr |
| Protection class: | IP55 |
| Voltage: | 115V & 230V |
| Effect: | 2250W - 15000W |
| Color: | RAL7032 |
Do you need a price & more information?

Product description
Heat exchanger air / water, cools the inner part of the cabinet with the help of an inner water-borne cooling package.
Only internal fan which means no external maintenance of filters etc.
- Available external cooling water is required.
Drawing
Article number
| Art.No | Description | Capacity | Input voltage AC | Width mm | Height mm | Depth mm | Protection class | |
|---|---|---|---|---|---|---|---|---|
| BLU 18/115V | Air/water heat exchanger BLU | 1750W | 115V | 398 | 901 | 137 | IP55 | |
| BLUE 18 | Air/water heat exchanger BLU | 1750W | 230V | 398 | 901 | 137 | IP55 | |
| BIT 25/115V | Air/water heat exchanger BIT | 2250W | 115V | 400 | 270 | 542 | IP55 | |
| BIT 25 | Air/water heat exchanger BIT | 2250W | 230V | 400 | 270 | 542 | IP55 | |
| BLU 25/115V | Air/water heat exchanger BLU | 2500W | 115V | 398 | 901 | 137 | IP55 | |
| BLUE 25 | Air/water heat exchanger BLU | 2500W | 230V | 398 | 901 | 137 | IP55 | |
| BLU 35/115V | Air/water heat exchanger BLU | 3500W | 115V | 398 | 148 | 163 | IP55 | |
| BLUE 35 | Air/water heat exchanger BLU | 3500W | 230V | 398 | 148 | 163 | IP55 | |
| BLU 45/115V | Air/water heat exchanger BLU | 4500W | 115V | 398 | 1148 | 163 | IP55 | |
| BLUE 45 | Air/water heat exchanger BLU | 4500W | 230V | 398 | 1148 | 163 | IP55 | |
| BLU A0/115V | Air/water heat exchanger BLU | 10000W | 115V | 797 | 1932 | 206 | IP55 | |
| BLUE A0 | Air/water heat exchanger BLU | 10000W | 230V | 797 | 1932 | 206 | IP55 | |
| BLU A5/115V | Air/water heat exchanger BLU | 15000W | 115V | 797 | 1932 | 206 | IP55 | |
| BLU A5 | Air/water heat exchanger BLU | 15000W | 230V | 797 | 1932 | 206 | IP55 |
Accessories
Video
Document
You might also like....
4W/K – 80W/K
Do you need help choosing the right solution?
Choosing components is often about more than dimensions and threads.
Material choice, seals, IP class and environmental requirements affect both function and lifespan.
If you are unsure, we are happy to help you ensure that the solution works in your application.

