Conduit / ECT C
Slotted | PA6 | UL94 HB light
For standard applications in: Mechanical engineering, Automation, Energy
Specification
Do you need a price & more information?

Product description
Drawing
Article number
| Art.No | Description | Type | ND Ø mm | Internal Ø mm | External Ø mm | Meters | Color | Material |
|---|---|---|---|---|---|---|---|---|
| ECT/C-07N | Skyddslang ECT C | PA | Slitsad | 7 | 6.3 | 10 | 50 | Black | Polyamide 6 |
| ECT/C-10N | Skyddslang ECT C | PA | Slitsad | 7 | 6.3 | 10 | 50 | Black | Polyamide 6 |
| ECT/C-10N | Skyddslang ECT C | PA | Slitsad | 10 | 9.7 | 13 | 50 | Black | Polyamide 6 |
| ECT/C-12N | Skyddslang ECT C | PA | Slitsad | 12 | 12.2 | 15.8 | 50 | Black | Polyamide 6 |
| ECT/C-17N | Skyddslang ECT C | PA | Slitsad | 17 | 16.8 | 21.2 | 50 | Black | Polyamide 6 |
| ECT/C-23N | Skyddslang ECT C | PA | Slitsad | 23 | 22.6 | 28.5 | 50 | Black | Polyamide 6 |
| ECT/C-29N | Skyddslang ECT C | PA | Slitsad | 29 | 28.3 | 34.5 | 50 | Black | Polyamide 6 |
| ECT/C-36N | Skyddslang ECT C | PA | Slitsad | 36 | 36.3 | 42.5 | 30 | Black | Polyamide 6 |
| ECT/C-48N | Skyddslang ECT C | PA | Slitsad | 48 | 47.5 | 54.5 | 30 | Black | Polyamide 6 |
Accessories
Video
Document
You might also like…
PA6 | UL94 V0 medium
For applications with fire and smoke requirements: Automation, Railway, Construction, Marine
PA6 | UL94 V2 heavy
For standard applications in: Mechanical Engineering, Automation, Energy, Construction, Railway, Marine
PA12 | UL94 V2 flexible
For dynamic applications in: Mechanical Engineering, Automation, Energy, Construction, Railway, Marine
Coupling | Bracket | O-Ring | Gasket
Twin slotted | PA6 | UL94 HB light
For standard applications in: Mechanical engineering, Automation, Energy
Delivery terms
For those of you who want to know more about how we handle shipping, packaging and delivery times, we have collected all the information in our
delivery terms. There you will find detailed guidelines that apply to all orders at C-Pro.



