Cable Glands Polyamide

Industrial standard cable gland in polyamide

Industrial standard cable gland in polyamide

Specification

Article:Cable Glands Polyamide
Category:Cable Glands in Plastic
Brand:Bimed
Cable Gland Material: Polyamide PA6
Seal Material: Chloroprene
Protection class:IP 68 - 5 Bar, 30 minutes, IP66
Type Rating:TYPE1, 4X
Flammability: V2 according to UL94
Operating temperature: Permanent -20 °C to +100 °C
Thread type:Metric
Color:RAL7035 | RAL7001 | RAL 9005
Certificate:CE, VDE, CSA, UL, UR, DNV

Do you need a price & more information?

Rating: 5/5

Cable glands Polyamide are the perfect choice for industrial standard applications. These glands offer easy assembly and high-quality strain relief, ensuring reliable performance. With proven sealing technology and international approvals, you can be sure that these cable glands meet the highest standards. Whether it is heavy industry or other demanding applications, these polyamide cable glands are a reliable choice for your needs.

  • For standard industrial applications
  • UL and VDE certified along with various other approvals - see technical data for full details
  • Fast and easy mounting
  • High quality strain relief and sealing, reliable performance for standard industrial applications
  • Current international approvals
Art.NoDescriptionSizeCable diameter Ø mmThread Length TL mmHeight H mmProtection classColor
CBM-1SCable gland | PAM12x1.53 – 6.5825.3IP68RAL7035
CBM-0SCable gland | PAM12x1.53 – 6.5825.3IP68RAL7001
CBM-2SCable gland | PAM12x1.53 – 6.5825.3IP68RAL9005
CBI-1SCable gland | PAM12x1.52 – 5825.3IP68RAL7035
CBI-0SCable gland | PAM12x1.52 – 5825.3IP68RAL7001
CBI-2SCable gland | PAM12x1.52 – 5825.3IP68RAL9005
CBM-EN-1SRLCable gland | PAM12x1.52 – 51525.3IP68RAL7035
CBM-EN-0SRLCable gland | PAM12x1.52 – 51525.3IP68RAL7001
CBM-EN-2SRLCable gland | PAM12x1.52 – 51525.3IP68RAL9005
CBM-EN-11Cable gland | PAM16x1.54 – 8827.4IP68RAL7035
CBM-EN-01Cable gland | PAM16x1.54 – 8827.4IP68RAL7001
CBM-EN-21Cable gland | PAM16x1.54 – 8827.4IP68RAL9005
CBM-11Cable gland | PAM16x1.55 – 101032.2IP68RAL7035
CBM-01Cable gland | PAM16x1.55 – 101032.2IP68RAL7001
CBM-21Cable gland | PAM16x1.55 – 101032.2IP68RAL9005
CBM-11LCable gland | PAM16x1.55 – 101532.2IP68RAL7035
CBM-01LCable gland | PAM16x1.55 – 101532.2IP68RAL7001
CBM-21LCable gland | PAM16x1.55 – 101532.2IP68RAL9005
CBM-12Cable gland | PAM20x1.56 – 121032.4IP68RAL7035
CBM-02Cable gland | PAM20x1.56 – 121032.4IP68RAL7001
CBM-22Cable gland | PAM20x1.56 – 121032.4IP68RAL9005
CBM-13Cable gland | PAM20x1.510 – 141031.9IP68RAL7035
CBM-03Cable gland | PAM20x1.510 – 141031.9IP68RAL7001
CBM-23Cable gland | PAM20x1.510 – 141031.9IP68RAL9005
CBM-12LCable gland | PAM20x1.56 – 121532.4IP68RAL7035
CBM-02LCable gland | PAM20x1.56 – 121532.4IP68RAL7001
CBM-22LCable gland | PAM20x1.56 – 121532.4IP68RAL9005
CBM-EN-13Cable gland | PAM25x1.511 – 17837.7IP68RAL7035
CBM-EN-03Cable gland | PAM25x1.511 – 17837.7IP68RAL7001
CBM-EN-23Cable gland | PAM25x1.511 – 17837.7IP68RAL9005
CBM-15Cable gland | PAM25x1.513 – 181038.4IP68RAL7035
CBM-05Cable gland | PAM25x1.513 – 181038.4IP68RAL7001
CBM-25Cable gland | PAM25x1.513 – 181038.4IP68RAL9005
CBM-EN-13LCable gland | PAM25x1.511 – 171537.7IP68RAL7035
CBM-EN-03LCable gland | PAM25x1.511 – 171537.7IP68RAL7001
CBM-EN-23LCable gland | PAM25x1.511 – 171537.7IP68RAL9005
CBM-EN-14Cable gland | PAM32x1.515 – 211042.3IP68RAL7035
CBM-EN-04Cable gland | PAM32x1.515 – 211042.3IP68RAL7001
CBM-EN-24Cable gland | PAM32x1.515 – 211042.3IP68RAL9005
CBM-17Cable gland | PAM32x1.518 – 251543.3IP68RAL7035
CBM-07Cable gland | PAM32x1.518 – 251543.3IP68RAL7001
CBM-27Cable gland | PAM32x1.518 – 251543.3IP68RAL9005
CBM-EN-14LCable gland | PAM32x1.515 – 211542.3IP68RAL7035
CBM-EN-04LCable gland | PAM32x1.515 – 211542.3IP68RAL7001
CBM-EN-24LCable gland | PAM32x1.515 – 211542.3IP68RAL9005
CBM-EN-15Cable gland | PAM40x1.519 – 281047.4IP68RAL7035
CBM-EN-05Cable gland | PAM40x1.519 – 281047.4IP68RAL7001
CBM-EN-25Cable gland | PAM40x1.519 – 281047.4IP68RAL9005
CBM-EN-15RCable gland | PAM40x1.516 – 231847.4IP68RAL7035
CBM-EN-05RCable gland | PAM40x1.516 – 231847.4IP68RAL7001
CBM-EN-25RCable gland | PAM40x1.516 – 231847.4IP68RAL9005
CBM-EN-15LCable gland | PAM40x1.519 – 281847.4IP68RAL7035
CBM-EN-05LCable gland | PAM40x1.519 – 281847.4IP68RAL7001
CBM-EN-25LCable gland | PAM40x1.519 – 281847.4IP68RAL9005
CBM-19Cable gland | PAM50x1.530 – 381854.8IP68RAL7035
CBM-09Cable gland | PAM50x1.530 – 381854.8IP68RAL7001
CBM-29Cable gland | PAM50x1.530 – 381854.8IP68RAL9005
CBI-19Cable gland | PAM50x1.525 – 311854.8IP68RAL7035
CBI-09Cable gland | PAM50x1.525 – 311854.8IP68RAL7001
CBI-29Cable gland | PAM50x1.525 – 311854.8IP68RAL9005
CBM-20Cable gland | PAM63x1.534 – 441854.9IP68RAL7035
CBM-10Cable gland | PAM63x1.534 – 441854.9IP68RAL7001
CBM-30Cable gland | PAM63x1.534 – 441854.9IP68RAL9005
CBI-20Cable gland | PAM63x1.529 – 351854.9IP68RAL7035
CBI-10Cable gland | PAM63x1.529 – 351854.9IP68RAL7001
CBI-30Cable gland | PAM63x1.529 – 351854.9IP68RAL9005

Snap-in cable gland in polyamide, without thread

High Performance cable gland in polyamide

High Performance cable gland in polyamide

For polyamide cable glands

For polyamide cable glands

Do you need help choosing the right product?

C-Pro-logo
Fill out the form and we will contact you with pricing and/or technical information.