Kabelförskruvningar | Polyamid
Standard cable gland | M12 - M63 | Klämradie Ø3-35mm | RAL7035 | RAL7001 | RAL 9005 | IP68
Polyamide cable gland is a reliable standard solution for industrial applications, developed for easy assembly, secure sealing and effective strain relief.
With proven sealing technology and international approvals, it is well suited for both heavy industry and other demanding environments.
Specification
| Article: | Kabelförskruvningar | Polyamid |
|---|---|
| Category: | Cable Glands in Plastic |
| Brand: | Bimed |
| Cable Gland Material: | Polyamide PA6 |
| Material Seal around cable: | Chloroprene CR |
| Protection class: | IP 68 - 5 Bar, 30 minutes, IP66 |
| Type Rating: | TYPE1, 4X |
| Flammability: | V2 according to UL94 |
| Operating temperature: | Permanent -20 °C to +100 °C |
| Thread type: | Metric |
| Color: | RAL7035 | RAL7001 | RAL 9005 |
| Certificate: | CE, VDE, CSA, UL, UR, DNV |
Do you need a price & more information?

Product description
Cable glands Polyamide are the perfect choice for industrial standard applications. These glands offer easy assembly and high-quality strain relief, ensuring reliable performance. With proven sealing technology and international approvals, you can be sure that these cable glands meet the highest standards. Whether it is heavy industry or other demanding applications, these polyamide cable glands are a reliable choice for your needs.
- For standard industrial applications
- UL and VDE certified along with various other approvals - see technical data for full details
- Fast and easy mounting
- High quality strain relief and sealing, reliable performance for standard industrial applications
- Current international approvals
Article number
| Art.No | Description | Size | Cable diameter Ø mm | Thread Length TL mm | Height H mm | Protection class | Color | ||
|---|---|---|---|---|---|---|---|---|---|
| CBM-1S | Cable gland | PA | M12x1.5 | 3 – 6.5 | 8 | 25.3 | IP68 | RAL7035 | ||
| CBM-0S | Cable gland | PA | M12x1.5 | 3 – 6.5 | 8 | 25.3 | IP68 | RAL7001 | ||
| CBM-2S | Cable gland | PA | M12x1.5 | 3 – 6.5 | 8 | 25.3 | IP68 | RAL9005 | ||
| CBI-1S | Cable gland | PA | M12x1.5 | 2 – 5 | 8 | 25.3 | IP68 | RAL7035 | ||
| CBI-0S | Cable gland | PA | M12x1.5 | 2 – 5 | 8 | 25.3 | IP68 | RAL7001 | ||
| CBI-2S | Cable gland | PA | M12x1.5 | 2 – 5 | 8 | 25.3 | IP68 | RAL9005 | ||
| CBM-EN-1SRL | Cable gland | PA | M12x1.5 | 2 – 5 | 15 | 25.3 | IP68 | RAL7035 | ||
| CBM-EN-0SRL | Cable gland | PA | M12x1.5 | 2 – 5 | 15 | 25.3 | IP68 | RAL7001 | ||
| CBM-EN-2SRL | Cable gland | PA | M12x1.5 | 2 – 5 | 15 | 25.3 | IP68 | RAL9005 | ||
| CBM-EN-11 | Cable gland | PA | M16x1.5 | 4 – 8 | 8 | 27.4 | IP68 | RAL7035 | ||
| CBM-EN-01 | Cable gland | PA | M16x1.5 | 4 – 8 | 8 | 27.4 | IP68 | RAL7001 | ||
| CBM-EN-21 | Cable gland | PA | M16x1.5 | 4 – 8 | 8 | 27.4 | IP68 | RAL9005 | ||
| CBM-11 | Cable gland | PA | M16x1.5 | 5 – 10 | 10 | 32.2 | IP68 | RAL7035 | ||
| CBM-01 | Cable gland | PA | M16x1.5 | 5 – 10 | 10 | 32.2 | IP68 | RAL7001 | ||
| CBM-21 | Cable gland | PA | M16x1.5 | 5 – 10 | 10 | 32.2 | IP68 | RAL9005 | ||
| CBM-11L | Cable gland | PA | M16x1.5 | 5 – 10 | 15 | 32.2 | IP68 | RAL7035 | ||
| CBM-01L | Cable gland | PA | M16x1.5 | 5 – 10 | 15 | 32.2 | IP68 | RAL7001 | ||
| CBM-21L | Cable gland | PA | M16x1.5 | 5 – 10 | 15 | 32.2 | IP68 | RAL9005 | ||
| CBM-12 | Cable gland | PA | M20x1.5 | 6 – 12 | 10 | 32.4 | IP68 | RAL7035 | ||
| CBM-02 | Cable gland | PA | M20x1.5 | 6 – 12 | 10 | 32.4 | IP68 | RAL7001 | ||
| CBM-22 | Cable gland | PA | M20x1.5 | 6 – 12 | 10 | 32.4 | IP68 | RAL9005 | ||
| CBM-13 | Cable gland | PA | M20x1.5 | 10 – 14 | 10 | 31.9 | IP68 | RAL7035 | ||
| CBM-03 | Cable gland | PA | M20x1.5 | 10 – 14 | 10 | 31.9 | IP68 | RAL7001 | ||
| CBM-23 | Cable gland | PA | M20x1.5 | 10 – 14 | 10 | 31.9 | IP68 | RAL9005 | ||
| CBM-12L | Cable gland | PA | M20x1.5 | 6 – 12 | 15 | 32.4 | IP68 | RAL7035 | ||
| CBM-02L | Cable gland | PA | M20x1.5 | 6 – 12 | 15 | 32.4 | IP68 | RAL7001 | ||
| CBM-22L | Cable gland | PA | M20x1.5 | 6 – 12 | 15 | 32.4 | IP68 | RAL9005 | ||
| CBM-EN-13 | Cable gland | PA | M25x1.5 | 11 – 17 | 8 | 37.7 | IP68 | RAL7035 | ||
| CBM-EN-03 | Cable gland | PA | M25x1.5 | 11 – 17 | 8 | 37.7 | IP68 | RAL7001 | ||
| CBM-EN-23 | Cable gland | PA | M25x1.5 | 11 – 17 | 8 | 37.7 | IP68 | RAL9005 | ||
| CBM-15 | Cable gland | PA | M25x1.5 | 13 – 18 | 10 | 38.4 | IP68 | RAL7035 | ||
| CBM-05 | Cable gland | PA | M25x1.5 | 13 – 18 | 10 | 38.4 | IP68 | RAL7001 | ||
| CBM-25 | Cable gland | PA | M25x1.5 | 13 – 18 | 10 | 38.4 | IP68 | RAL9005 | ||
| CBM-EN-13L | Cable gland | PA | M25x1.5 | 11 – 17 | 15 | 37.7 | IP68 | RAL7035 | ||
| CBM-EN-03L | Cable gland | PA | M25x1.5 | 11 – 17 | 15 | 37.7 | IP68 | RAL7001 | ||
| CBM-EN-23L | Cable gland | PA | M25x1.5 | 11 – 17 | 15 | 37.7 | IP68 | RAL9005 | ||
| CBM-EN-14 | Cable gland | PA | M32x1.5 | 15 – 21 | 10 | 42.3 | IP68 | RAL7035 | ||
| CBM-EN-04 | Cable gland | PA | M32x1.5 | 15 – 21 | 10 | 42.3 | IP68 | RAL7001 | ||
| CBM-EN-24 | Cable gland | PA | M32x1.5 | 15 – 21 | 10 | 42.3 | IP68 | RAL9005 | ||
| CBM-17 | Cable gland | PA | M32x1.5 | 18 – 25 | 15 | 43.3 | IP68 | RAL7035 | ||
| CBM-07 | Cable gland | PA | M32x1.5 | 18 – 25 | 15 | 43.3 | IP68 | RAL7001 | ||
| CBM-27 | Cable gland | PA | M32x1.5 | 18 – 25 | 15 | 43.3 | IP68 | RAL9005 | ||
| CBM-EN-14L | Cable gland | PA | M32x1.5 | 15 – 21 | 15 | 42.3 | IP68 | RAL7035 | ||
| CBM-EN-04L | Cable gland | PA | M32x1.5 | 15 – 21 | 15 | 42.3 | IP68 | RAL7001 | ||
| CBM-EN-24L | Cable gland | PA | M32x1.5 | 15 – 21 | 15 | 42.3 | IP68 | RAL9005 | ||
| CBM-EN-15 | Cable gland | PA | M40x1.5 | 19 – 28 | 10 | 47.4 | IP68 | RAL7035 | ||
| CBM-EN-05 | Cable gland | PA | M40x1.5 | 19 – 28 | 10 | 47.4 | IP68 | RAL7001 | ||
| CBM-EN-25 | Cable gland | PA | M40x1.5 | 19 – 28 | 10 | 47.4 | IP68 | RAL9005 | ||
| CBM-EN-15R | Cable gland | PA | M40x1.5 | 16 – 23 | 18 | 47.4 | IP68 | RAL7035 | ||
| CBM-EN-05R | Cable gland | PA | M40x1.5 | 16 – 23 | 18 | 47.4 | IP68 | RAL7001 | ||
| CBM-EN-25R | Cable gland | PA | M40x1.5 | 16 – 23 | 18 | 47.4 | IP68 | RAL9005 | ||
| CBM-EN-15L | Cable gland | PA | M40x1.5 | 19 – 28 | 18 | 47.4 | IP68 | RAL7035 | ||
| CBM-EN-05L | Cable gland | PA | M40x1.5 | 19 – 28 | 18 | 47.4 | IP68 | RAL7001 | ||
| CBM-EN-25L | Cable gland | PA | M40x1.5 | 19 – 28 | 18 | 47.4 | IP68 | RAL9005 | ||
| CBM-19 | Cable gland | PA | M50x1.5 | 30 – 38 | 18 | 54.8 | IP68 | RAL7035 | ||
| CBM-09 | Cable gland | PA | M50x1.5 | 30 – 38 | 18 | 54.8 | IP68 | RAL7001 | ||
| CBM-29 | Cable gland | PA | M50x1.5 | 30 – 38 | 18 | 54.8 | IP68 | RAL9005 | ||
| CBI-19 | Cable gland | PA | M50x1.5 | 25 – 31 | 18 | 54.8 | IP68 | RAL7035 | ||
| CBI-09 | Cable gland | PA | M50x1.5 | 25 – 31 | 18 | 54.8 | IP68 | RAL7001 | ||
| CBI-29 | Cable gland | PA | M50x1.5 | 25 – 31 | 18 | 54.8 | IP68 | RAL9005 | ||
| CBM-20 | Cable gland | PA | M63x1.5 | 34 – 44 | 18 | 54.9 | IP68 | RAL7035 | ||
| CBM-10 | Cable gland | PA | M63x1.5 | 34 – 44 | 18 | 54.9 | IP68 | RAL7001 | ||
| CBM-30 | Cable gland | PA | M63x1.5 | 34 – 44 | 18 | 54.9 | IP68 | RAL9005 | ||
| CBI-20 | Cable gland | PA | M63x1.5 | 29 – 35 | 18 | 54.9 | IP68 | RAL7035 | ||
| CBI-10 | Cable gland | PA | M63x1.5 | 29 – 35 | 18 | 54.9 | IP68 | RAL7001 | ||
| CBI-30 | Cable gland | PA | M63x1.5 | 29 – 35 | 18 | 54.9 | IP68 | RAL9005 |
Drawing
Accessories
Video
Document
You may also need...
For potential equalization in control cabinets | 2000mm | 133st assault
Hand hydraulic punch tool with accessories
Sealing plug for cable gland | For M12 - M63 | RAL7035 | RAL7001 | RAL9005
Clamping area reduction for cable glands | For M12 - M63
For polyamide cable glands | M12 - M63 | RAL7035 | RAL7001 | RAL 9005



