Kontramutter | Polyamid
For polyamide cable glands | M12 - M63 | RAL7035 | RAL7001 | RAL 9005
Polyamide lock nut is an accessory for securing cable glands in enclosures, adapted for mounting in non-threaded holes.
It provides a secure and stable attachment in industrial installations.
Specification
| Article: | Kontramutter | Polyamid |
|---|---|
| Category: | Cable Glands in Plastic, Cable Gland accessories |
| Brand: | Bimed |
| Material: | Polyamide 6 (30 % glass fiber reinforced) |
| Flammability: | HB according to UL94 |
| Operating temperature: | -20°C to +100°C |
| Thread type: | Metric |
| Color: | RAL7035 | RAL7001 | RAL 9005 |
Do you need a price & more information?

Product description
- Locknuts in Polyamide – is an accessory used to secure the cable gland
- It is designed for use in non-threaded holes on enclosures
Article number
| Art.No | Description | Size | Outer Ø mm | Height H mm | Color | ||||
|---|---|---|---|---|---|---|---|---|---|
| CBLMN-1S | Lock nut | PA | M12x1.5 | 19.5 | 5 | RAL7035 | ||||
| CBLMN-0S | Lock nut | PA | M12x1.5 | 19.5 | 5 | RAL7001 | ||||
| CBLMN-2S | Lock nut | PA | M12x1.5 | 19.5 | 5 | RAL9005 | ||||
| CBLMN-11 | Lock nut | PA | M16x1.5 | 24.2 | 5 | RAL7035 | ||||
| CBLMN-01 | Lock nut | PA | M16x1.5 | 24.2 | 5 | RAL7001 | ||||
| CBLMN-21 | Lock nut | PA | M16x1.5 | 24.2 | 5 | RAL9005 | ||||
| CBLMN-12 | Lock nut | PA | M20x1.5 | 28.6 | 6 | RAL7035 | ||||
| CBLMN-02 | Lock nut | PA | M20x1.5 | 28.6 | 6 | RAL7001 | ||||
| CBLMN-22 | Lock nut | PA | M20x1.5 | 28.6 | 6 | RAL9005 | ||||
| CBLMN-13 | Lock nut | PA | M25x1.5 | 35 | 6 | RAL7035 | ||||
| CBLMN-03 | Lock nut | PA | M25x1.5 | 35 | 6 | RAL7001 | ||||
| CBLMN-23 | Lock nut | PA | M25x1.5 | 35 | 6 | RAL9005 | ||||
| CBLMN-14 | Lock nut | PA | M32x1.5 | 46.1 | 7 | RAL7035 | ||||
| CBLMN-04 | Lock nut | PA | M32x1.5 | 46.1 | 7 | RAL7001 | ||||
| CBLMN-24 | Lock nut | PA | M32x1.5 | 46.1 | 7 | RAL9005 | ||||
| CBLMN-15 | Lock nut | PA | M40x1.5 | 55.3 | 7 | RAL7035 | ||||
| CBLMN-05 | Lock nut | PA | M40x1.5 | 55.3 | 7 | RAL7001 | ||||
| CBLMN-25 | Lock nut | PA | M40x1.5 | 55.3 | 7 | RAL9005 | ||||
| CBLMN-16 | Lock nut | PA | M50x1.5 | 66.1 | 8 | RAL7035 | ||||
| CBLMN-06 | Lock nut | PA | M50x1.5 | 66.1 | 8 | RAL7001 | ||||
| CBLMN-06 | Lock nut | PA | M50x1.5 | 66.1 | 8 | RAL9005 | ||||
| CBLMN-17 | Lock nut | PA | M63x1.5 | 82.5 | 8 | RAL7035 | ||||
| CBLMN-07 | Lock nut | PA | M63x1.5 | 82.5 | 8 | RAL7001 | ||||
| CBLMN-27 | Lock nut | PA | M63x1.5 | 82.5 | 8 | RAL9005 |
Drawing
Accessories
Video
Document
You may also need...
High Performance screw connection | M16 - M32 | Klämradie Ø5-21mm | RAL7035 | IP68
Sealing plug for cable gland | För M12 - M63 | RAL7035 | RAL7001 | RAL9005
Clamping area reduction for cable glands | För M12 - M63
For polyamide cable glands | M12 - M63 | RAL7035 | RAL7001 | RAL 9005
For cable glands in brass & stainless steel | M12 - M63




