Locknuts Polyamide
For polyamide cable glands
Specification
| Article: | Lock nut in Polyamide |
|---|---|
| Category: | Cable Glands in Plastic, Cable Gland accessories |
| Brand: | Bimed |
| Material: | Polyamide 6 (30 % glass fiber reinforced) |
| Flammability: | HB according to UL94 |
| Operating temperature: | -20°C to +100°C |
| Thread type: | Metric |
| Color: | RAL7035 | RAL7001 | RAL 9005 |
Do you need a price & more information?

Product description
- Locknuts in Polyamide – is an accessory used to secure the cable gland
- It is designed for use in non-threaded holes on enclosures
Drawing
Article number
| Art.No | Description | Size | Outer Ø mm | Height H mm | Color | ||||
|---|---|---|---|---|---|---|---|---|---|
| CBLMN-1S | Lock nut | PA | M12x1.5 | 19.5 | 5 | RAL7035 | ||||
| CBLMN-0S | Lock nut | PA | M12x1.5 | 19.5 | 5 | RAL7001 | ||||
| CBLMN-2S | Lock nut | PA | M12x1.5 | 19.5 | 5 | RAL9005 | ||||
| CBLMN-11 | Lock nut | PA | M16x1.5 | 24.2 | 5 | RAL7035 | ||||
| CBLMN-01 | Lock nut | PA | M16x1.5 | 24.2 | 5 | RAL7001 | ||||
| CBLMN-21 | Lock nut | PA | M16x1.5 | 24.2 | 5 | RAL9005 | ||||
| CBLMN-12 | Lock nut | PA | M20x1.5 | 28.6 | 6 | RAL7035 | ||||
| CBLMN-02 | Lock nut | PA | M20x1.5 | 28.6 | 6 | RAL7001 | ||||
| CBLMN-22 | Lock nut | PA | M20x1.5 | 28.6 | 6 | RAL9005 | ||||
| CBLMN-13 | Lock nut | PA | M25x1.5 | 35 | 6 | RAL7035 | ||||
| CBLMN-03 | Lock nut | PA | M25x1.5 | 35 | 6 | RAL7001 | ||||
| CBLMN-23 | Lock nut | PA | M25x1.5 | 35 | 6 | RAL9005 | ||||
| CBLMN-14 | Lock nut | PA | M32x1.5 | 46.1 | 7 | RAL7035 | ||||
| CBLMN-04 | Lock nut | PA | M32x1.5 | 46.1 | 7 | RAL7001 | ||||
| CBLMN-24 | Lock nut | PA | M32x1.5 | 46.1 | 7 | RAL9005 | ||||
| CBLMN-15 | Lock nut | PA | M40x1.5 | 55.3 | 7 | RAL7035 | ||||
| CBLMN-05 | Lock nut | PA | M40x1.5 | 55.3 | 7 | RAL7001 | ||||
| CBLMN-25 | Lock nut | PA | M40x1.5 | 55.3 | 7 | RAL9005 | ||||
| CBLMN-16 | Lock nut | PA | M50x1.5 | 66.1 | 8 | RAL7035 | ||||
| CBLMN-06 | Lock nut | PA | M50x1.5 | 66.1 | 8 | RAL7001 | ||||
| CBLMN-06 | Lock nut | PA | M50x1.5 | 66.1 | 8 | RAL9005 | ||||
| CBLMN-17 | Lock nut | PA | M63x1.5 | 82.5 | 8 | RAL7035 | ||||
| CBLMN-07 | Lock nut | PA | M63x1.5 | 82.5 | 8 | RAL7001 | ||||
| CBLMN-27 | Lock nut | PA | M63x1.5 | 82.5 | 8 | RAL9005 |
Accessories
Video
Document
You might also like....
Industrial standard cable gland in polyamide
Snap-in cable gland in polyamide, without thread
For sealing where no cable gland is used
To reduce the clamping areas for cable glands
High Performance cable gland in polyamide
Do you need help choosing the right solution?
Choosing components is often about more than dimensions and threads.
Material choice, seals, IP class and environmental requirements affect both function and lifespan.
If you are unsure, we are happy to help you ensure that the solution works in your application.




