Article number
Art.No | Color | Size | Ø int. | Ø ext. | Bend Radius R | Meters |
---|---|---|---|---|---|---|
AGT-07G | Grå | 7 | 6.3 | 10 | 15 | 50 |
AGT-07N | Black | 7 | 6.3 | 10 | 15 | 50 |
AGT-10G | Grå | 10 | 9.7 | 13 | 20 | 50 |
AGT-10N | Black | 10 | 9.7 | 13 | 20 | 50 |
AGT-12G | Grå | 12 | 12.2 | 15.8 | 30 | 50 |
AGT-12N | Black | 12 | 12.2 | 15.8 | 30 | 50 |
AGT-17G | Grå | 17 | 16.8 | 21.2 | 40 | 50 |
AGT-17N | Black | 17 | 16.8 | 21.2 | 40 | 50 |
AGT-23G | Grå | 23 | 22.6 | 28.5 | 55 | 50 |
AGT-23N | Black | 23 | 22.6 | 28.5 | 55 | 50 |
AGT-29G | Grå | 29 | 28.3 | 34.5 | 65 | 50 |
AGT-29N | Black | 29 | 28.3 | 34.5 | 65 | 50 |
AGT-36G | Grå | 36 | 36.3 | 42.5 | 80 | 50 |
AGT-36N | Black | 36 | 36.3 | 42.5 | 80 | 50 |
AGT-48N | Grå | 48 | 47.4 | 54.5 | 95 | 50 |
AGT-48N | Black | 48 | 47.4 | 54.5 | 95 | 50 |
AGT-70N | Grå | 70 | 69.1 | 80.7 | 200 | 10** |
AGT-70N | Black | 70 | 69.1 | 80.7 | 200 | 10** |
AGT-95N | Grå | 95 | 91.7 | 106 | 265 | 10** |
AGT-95N | Black | 95 | 91.7 | 106 | 265 | 10** |
** Other lengths on request