Buntband | SEL
Standard cable ties
Specification
| Article: | SEL |
|---|---|
| Category: | Cable Ties |
| Brand: | SapiSelco |
| Material: | Polyamide 66 |
| Color: | Black |
| Certificate: | CE, UL, CSA, IMQ, BUREU VERITAS, VDE |
Do you need more information?

Product description
Cable ties / SEL are made from self-extinguishing Nylon 66 (UL94:V2). They consist of a body with an internal rack with smooth rounded edges and a square head with a polyamide tension tooth. The product comes in a wide range of sizes to meet all application needs, with tensile strengths in the range: 80N / 8kg – 980N / 98kg
- Selfit standard cable ties can be applied by hand or with a cable tie tightening tool.
Drawing
Video
Documents & Other
| Art.No | Description | Type | Width mm | Length mm | Color | Unit | Pc | Count | Offer |
|---|---|---|---|---|---|---|---|---|---|
| SEL3202 | Cable ties SEL | PA66 | 2.5x100 mm | 2.5 | 100 | Black | fingerprint | 100 | ||
| SEL3203 | Cable ties SEL | PA66 | 2.5x135 mm | 2.5 | 135 | Black | fingerprint | 100 | ||
| SEL3204 | Cable ties SEL | PA66 | 2.5x160 mm | 2.5 | 160 | Black | fingerprint | 100 | ||
| SEL3205 | Cable ties SEL | PA66 | 2.5x200 mm | 2.5 | 200 | Black | fingerprint | 100 | ||
| SEL3210 | Cable ties SEL | PA66 | 3.5x140 mm | 3.5 | 140 | Black | fingerprint | 100 | ||
| SEL3211 | Cable ties SEL | PA66 | 3.5x200 mm | 3.5 | 200 | Black | fingerprint | 100 | ||
| SEL3212 | Cable ties SEL | PA66 | 3.5x280 mm | 3.5 | 280 | Black | fingerprint | 100 | ||
| SEL3214 | Cable ties SEL | PA66 | 3.5x360 mm | 3.5 | 360 | Black | fingerprint | 100 | ||
| SEL3221 | Cable ties SEL | PA66 | 4.5x160 mm | 4.5 | 160 | Black | fingerprint | 100 | ||
| SEL3222 | Cable ties SEL | PA66 | 4.5x180 mm | 4.5 | 180 | Black | fingerprint | 100 | ||
| SEL3223 | Cable ties SEL | PA66 | 4.5x200 mm | 4.5 | 200 | Black | fingerprint | 100 | ||
| SEL3224 | Cable ties SEL | PA66 | 4.5x250 mm | 4.5 | 250 | Black | fingerprint | 100 | ||
| SEL3425 | Cable ties SEL | PA66 | 4.5x280 mm | 4.5 | 280 | Black | fingerprint | 100 | ||
| SEL3426 | Cable ties SEL | PA66 | 4.5x360 mm | 4.5 | 360 | Black | fingerprint | 100 | ||
| SEL3427 | Cable ties SEL | PA66 | 4.5x380 mm | 4.5 | 380 | Black | fingerprint | 100 | ||
| SEL3428 | Cable ties SEL | PA66 | 4.5x430 mm | 4.5 | 430 | Black | fingerprint | 100 | ||
| SEL3430 | Cable ties SEL | PA66 | 7.5x180 mm | 7.5 | 180 | Black | fingerprint | 100 | ||
| SEL3431 | Cable ties SEL | PA66 | 7.5x200 mm | 7.5 | 200 | Black | fingerprint | 100 | ||
| SEL3432 | Cable ties SEL | PA66 | 7.5x240 mm | 7.5 | 240 | Black | fingerprint | 100 | ||
| SEL3433 | Cable ties SEL | PA66 | 7.5x280 mm | 7.5 | 280 | Black | fingerprint | 100 | ||
| SEL3434 | Cable ties SEL | PA66 | 7.5x360 mm | 7.5 | 360 | Black | fingerprint | 100 | ||
| SEL3435 | Cable ties SEL | PA66 | 7.5x450 mm | 7.5 | 450 | Black | fingerprint | 100 | ||
| SEL3436 | Cable ties SEL | PA66 | 7.5x500 mm | 7.5 | 500 | Black | fingerprint | 100 | ||
| SEL3437 | Cable ties SEL | PA66 | 7.5x540 mm | 7.5 | 540 | Black | fingerprint | 100 | ||
| SEL3451 | Cable ties SEL | PA66 | 12.5x500 mm | 12.5 | 500 | Black | fingerprint | 100 | ||
| SEL3452 | Cable ties SEL | PA66 | 12.5x750 mm | 12.5 | 750 | Black | fingerprint | 100 |







