Distanser | TS
DIN rail spacers | galvanized
Spacers / TS are practical spacers for DIN profiles used to adjust the construction height in control cabinets..
They make it easy to raise rails to the desired height when extra space or better access is required.
Do you need more information?
Product description
Distance / TS are distancers for DIN profiles.
- Raise your rails to the desired height
- Perfect when you need some distance
Drawing
Video
Documents & Other
| Art.No | E-number | Description | Hole pattern etc. | Width mm | Height mm | Material | Unit | Pc | Count | Offer |
|---|---|---|---|---|---|---|---|---|---|---|
| TS-SM5K6F | 2990040 | Distance TS | GALV | M5 | Galvanized | fingerprint | 10 | ||||
| TS-SM6K6F | 2990041 | Distance TS | GALV | M6 | Galvanized | fingerprint | 10 | ||||
| TS-T2M5K6F | 2990042 | Distance TS | GALV | M5 | 84 | 20 | Galvanized | fingerprint | 10 | ||
| TS-T2M6K6F | 2990043 | Distance TS | GALV | M6 | 84 | 20 | Galvanized | fingerprint | 10 | ||
| TST20K6F | 2990044 | Distance TST | GALV | M6 | 80 | 20 | Galvanized | fingerprint | 10 | ||
| TST25K6F | Distance TST | GALV | M6 | 80 | 25 | Galvanized | fingerprint | 10 | |||
| TST30K6F | 2990045 | Distance TST | GALV | M6 | 80 | 30 | Galvanized | fingerprint | 10 | ||
| TST40K6F | Distance TST | GALV | M6 | 80 | 40 | Galvanized | fingerprint | 10 | |||
| TST50K6F | 2990046 | Distance TST | GALV | M6 | 80 | 50 | Galvanized | fingerprint | 10 | ||
| TST70K6F | 2990047 | Distance TST | GALV | M6 | 80 | 70 | Galvanized | fingerprint | 10 | ||
| TST90K6F | 2990048 | Distance TST | GALV | M6 | 80 | 90 | Galvanized | fingerprint | 10 |
Related products

DIN-Profile Stainless Steel | TS-INOX
DIN rail | TS35 | AISI304L

DIN Profile | TS
DIN rail | TS15 / TS32 / TS35 / TS75 | Naj rails | C-rails | galvanized

DIN Profile | TS-SZ
DIN rail | TS35 | galvanized

Accessories for DIN Profiles
Labeling system Fast | Mounting clip

Power Supply | DIN Pro
DIN rail-mounted power supplies for advanced automation systems 120–960 W | 12/24/48 V | Efficiency up to 95.5% | AC/DC input | Power Boost 150%







