Article number
Art.No | Description | Width | Height | Depth | |
---|---|---|---|---|---|
TLR400 | 230V | Speed controler -20°C-60°C | 70.5 | 96 | 42 |
Voltage: | 230V 50 Hz |
---|---|
Max. Effect of fans: | 400W |
Speed control: | Through phase control |
Temperature range: | -20 ° C ... +60 ° C |
Display: | 4-digit LED 7-segments |
Temperature sensor: | Digital, resolution 0.5°C |
Fault relay: | Normally open contact, potential-free |
Fuse: | 3, 15 A fast |
Speed Controller / TLR 400 is a speed regulator with display and:
Art.No | Description | Width | Height | Depth | |
---|---|---|---|---|---|
TLR400 | 230V | Speed controler -20°C-60°C | 70.5 | 96 | 42 |
Gothenburg
Tagenevägen 70
425 37 Hisings Kärra
Stockholm
Telefonvägen 30, 1 tr
126 26 Hägersten
C-Profil AB – Tagenevägen 70
SE-425 37, Göteborg, Sweden
copyright © 2024 C-Profil.se | created by fredrik roslund