PSU / CliQ M
Full power up to +60°C | Advanced Power Boost (APB) | Marine certifications

Specification
| Article: | PSU / CliQ M |
|---|---|
| Category: | Power Supply Units |
| Brand: | Delta Electronics |
| Output Voltage | 24V |
| Output current: | 3.4A - 40A |
| Effect: | 81.6W - 960W |
| Connection: | Screw connection |
| Other: | Marine Certificates - DNV & ABS |
Do you need a price & more information?
Betyg: 5/5
Product description
PSU / CliQ M, mounted on DIN Rail. With its universal AC input voltage range, you can use it anywhere. The high-power, corrosion-resistant aluminum housing ensures long-term durability. The Power Boost feature gives you a 150% boost for up to 7 seconds, while Advanced Power Boost (APB) provides extra power when it's needed most. With DNV GL and ABS approvals, it is also suitable for maritime applications. In addition, it can handle extremely low temperatures down to -40°C and has a built-in DC OK contact and LED indicator for easy monitoring. All these features make the CliQ M power supply a reliable and certified choice for your needs.
- Universal AC input voltage range
- High power density in corrosion resistant aluminium casing
- Power Boost of 150% up to 7 seconds
- Advanced Power Boost (APB)
- DNV GL and ABS approvals for maritime applications
- Extreme low temperature cold start at -40°C
- Built-in DC OK Contact and LED indicator for DC OK/ Overload
- Conformal coating on PCBAs to protect against common dust and chemical pollutants
- Certified according to IEC/EN/UL 62368-1
Drawing
Article number
| Art.No | Output Voltage | Output Current | Capacity | Input Voltage Range | Size (H x W x D) | |
|---|---|---|---|---|---|---|
| DRM-24V80W1PN | 24V | 3.4A | 81.6W | 85-276Vac | 124 x 32 x 102 mm | |
| DRM-24V120W1PN | 24V | 5A | 120W | 85-264Vac | 124 x 40 x 117 mm | |
| DRM-24V240W1PN | 24V | 10A | 240W | 85-276Vac | 124 x 60 x 117 mm | |
| DRM-24V480W3PN | 24V | 20A | 480W | 3 x 320-575Vac (3-Phase) or 2 x 380-575Vac (2-Phase) | 124 x 65 x 127.1 mm | |
| DRM-24V480W1SN | 24V | 20A | 480W | 85-276 Vac | 124 x 82 x 127 mm | |
| DRM-24V480W1PN | 24V | 20A | 480W | 85-276Vac | 124 x 82 x 127 mm | |
| DRM-24V960W3PN | 24V | 40A | 960W | 3 x 320-575Vac (3-Phase) or 2 x 380-575Vac (2-Phase) | 124 x 110 x 128.6 mm | |
| DRM-24V960W1PN | 24V | 40A | 960W | 85-264Vac | 124 x 125 x 133.6 mm |
Accessories
Document
You might also like…
Full load operating temperature up to 60°C | Built-in constant current circuit for charging applications | Ultra-slim design



