Pluggar Polyamid
For sealing of cable glands when no cable is used
For sealing of cable glands when no cable is used
Specification
| Article: | Pluggar Polyamid |
|---|---|
| Category: | Cable Gland accessories |
| Brand: | Bimed |
| Material: | Polyamide PA6 |
| Flammability: | V2 according to UL94 |
| Operating temperature: | Permanent -20°C to +100°C |
| Color: | RAL7035 | RAL7001 | RAL9005 |
Do you need a price & more information?
Betyg: 5/5

Product description
Upptäck Pluggar Polyamid, den perfekta lösningen för att säkerställa optimal tätning i dina industriella kabelförskruvningar. Pluggar Polyaimd / CBDP är det idealiska valet för industrimiljöer där säkerhet och tillförlitlighet är avgörande. Denna mångsidiga produkt erbjuder en effektiv tätningslösning som skyddar mot fukt, damm och andra föroreningar, samtidigt som den bibehåller integriteten i dina elektriska system. Oavsett om du arbetar inom tillverkning, processautomation eller annan tung industri, ger Pluggar Polyamid den pålitlighet och prestanda du behöver för att hålla dina system i toppskick.
• Designed to seal cable glands when no cable is in use
• Suitable for a wide range of industrial standard applications
• Made from high quality polyamide for durability and performance
• Easy to install and maintain
Drawing
Article number
| Art.No | Description | Size | Cable diameter Ø mm | Color | |||||
|---|---|---|---|---|---|---|---|---|---|
| CBDP-09-12 | Plugg | PA | M12 | 3,0 – 6,5 | RAL7035 | |||||
| CBDP-09-02 | Plugg | PA | M12 | 3,0 – 6,5 | RAL7001 | |||||
| CBDP-09-22 | Plugg | PA | M12 | 3,0 – 6,5 | RAL9005 | |||||
| CBDP-11-12 | Plugg | PA | M16 | 4,0 – 8,0 | RAL7035 | |||||
| CBDP-11-02 | Plugg | PA | M16 | 4,0 – 8,0 | RAL7001 | |||||
| CBDP-11-22 | Plugg | PA | M16 | 4,0 – 8,0 | RAL9005 | |||||
| CBDP-16-12 | Plugg | PA | M20 | 6,0 – 12,0 | RAL7035 | |||||
| CBDP-16-02 | Plugg | PA | M20 | 6,0 – 12,0 | RAL7001 | |||||
| CBDP-16-22 | Plugg | PA | M20 | 6,0 – 12,0 | RAL9005 | |||||
| CBDP-20-12 | Plugg | PA | M25 | 11,0 – 17,0 | RAL7035 | |||||
| CBDP-20-02 | Plugg | PA | M25 | 11,0 – 17,0 | RAL7001 | |||||
| CBDP-20-22 | Plugg | PA | M25 | 11,0 – 17,0 | RAL9005 | |||||
| CBDP-24-12 | Plugg | PA | M32 | 15,0 – 21,0 | RAL7035 | |||||
| CBDP-24-02 | Plugg | PA | M32 | 15,0 – 21,0 | RAL7001 | |||||
| CBDP-24-22 | Plugg | PA | M32 | 15,0 – 21,0 | RAL9005 | |||||
| CBDP-32-12 | Plugg | PA | M40 | 19,0 – 28,0 | RAL7035 | |||||
| CBDP-32-02 | Plugg | PA | M40 | 19,0 – 28,0 | RAL7001 | |||||
| CBDP-32-22 | Plugg | PA | M40 | 19,0 – 28,0 | RAL9005 | |||||
| CBDP-45-12 | Plugg | PA | M50 | 30,0 – 38,0 | RAL7035 | |||||
| CBDP-45-02 | Plugg | PA | M50 | 30,0 – 38,0 | RAL7001 | |||||
| CBDP-45-22 | Plugg | PA | M50 | 30,0 – 38,0 | RAL9005 | |||||
| CBDP-52-12 | Plugg | PA | M63 | 34,0 – 44,0 | RAL7035 | |||||
| CBDP-52-02 | Plugg | PA | M63 | 34,0 – 44,0 | RAL7001 | |||||
| CBDP-52-22 | Plugg | PA | M63 | 34,0 – 44,0 | RAL9005 |
Accessories
Video
Document
You might also like…
For sealing where no cable gland is used
To reduce the clamping areas for cable glands
For polyamide cable glands
For cable glands in brass & stainless steel
Till kabelförskruvningar EMC i mässing


