Power supply / CHROME II
Compact and high efficiency with double insulation Class 2
Output current 0.63A to 7.1A | Efficiency up to 92% | AC input voltage | Screw terminal
Compact and high efficiency with double insulation Class 2
Output current 0.63A to 7.1A | Efficiency up to 92% | AC input voltage | Screw terminal
Specification
| Article: | PSU / CHROME |
|---|---|
| Category: | Power Supply Units |
| Brand: | Delta Electronics |
| Ingångsspänning AC: | 85-264V |
| Utgångsspänning DC: | 5V | 12V | 24V | 48V |
| Utgångström | 0.63A | 1.25A | 1.5A | 1.92A | 2A | 2.4A | 2.5A | 3.83A | 4.5A | 7.1A |
| Effect: | 12W | 15W | 24W | 36W | 54W | 60W | 85.2W | 92.16W | 91.92W |
| Connection: | Screw connection |
| Other: | Dubbelisolerad NEC Klass 2 |
Do you need a price & more information?
Rating: 5/5

Product description
Nätaggregat / CHROME II, monteras på DIN-Profil. Med Klass II-dubbelisolering krävs ingen jordanslutning. Dess universal AC-ingångsspänningsområde och fulla effekt upp till 55°C gör att effekten inte minskar för hela inspänningsområdet. Med en verkningsgrad på upp till 92%, kan det installeras i kompakta skåp. Dess låga jordfelsström på mindre än 0,25 mA @ 264 Vac och överensstämmelse med övertonsström IEC/EN 61000-3-2, klass A, garanterar säkerhet och pålitlighet. Den är också säkerhetsgodkänd enligt IEC/EN/UL 60950-1, IEC/EN/UL 62368-1 och UL 508.
- Verkningsgrad upp till 92%
- Class II, Double Isolation (No Earth connection is required
- Universal AC input voltage range and full power up to 55°C
- Power will not de-rate for the entire input voltage range
- Efficiency > 86.0% @ 115 Vac & 230 Vac
- Can be installed in compact cabinets
- Low earth leakage current < 0.25 mA @ 264 Vac
- Conforms to harmonic current IEC/EN 61000-3-2, Class A
- Safety approval according to IEC/EN/UL 60950-1, IEC/EN/UL 62368-1 and UL 508
Drawing
Article number
| Art.No | Description | Ingångsspänning AC | Utgångsspänning DC | Utgångström | Capacity | Width mm | Height mm | Depth mm | |
|---|---|---|---|---|---|---|---|---|---|
| DRC-05V015W1RZ | Nätaggregat Chrome II | 85-264V | 5V | 2.4A | 12W | 18 | 87,5 | 55 | |
| DRC-05V030W1RZ | Nätaggregat Chrome II | 85-264V | 5V | 3A | 15W | 35 | 87,5 | 55 | |
| DRC-12V015W1RZ | Nätaggregat Chrome II | 85-264V | 12V | 1.25A | 15W | 18 | 87,5 | 55 | |
| DRC-12V030W1RZ | Nätaggregat Chrome II | 85-264V | 12V | 2A | 24W | 35 | 87,5 | 55 | |
| DRC-12V060W1RZ | Nätaggregat Chrome II | 85-264V | 12V | 4.5A | 54W | 52,5 | 87,5 | 55 | |
| DRC-12V100W1RZ | Nätaggregat Chrome II | 85-264V | 12V | 7.1A | 85.2W | 70 | 87,5 | 55 | |
| DRC-24V015W1RZ | Nätaggregat Chrome II | 85-264V | 24V | 0.63A | 15W | 18 | 87,5 | 55 | |
| DRC-24V030W1RZ | Nätaggregat Chrome II | 85-264V | 24V | 1.5A | 36W | 35 | 87,5 | 55 | |
| DRC-24V060W1RZ | Nätaggregat Chrome II | 85-264V | 24V | 2.5A | 60W | 52,5 | 87,5 | 55 | |
| DRC-24V100W1RZ | Nätaggregat Chrome II | 85-264V | 24V | 3.83A | 91.92W | 70 | 87,5 | 55 | |
| DRC-48V060W1RZ | Nätaggregat Chrome II | 85-264V | 48V | 1.25A | 60W | 52,5 | 87,5 | 55 | |
| DRC-48V100W1RZ | Nätaggregat Chrome II | 85-264V | 48V | 1.92A | 92.16W | 70 | 87,5 | 55 |
Accessories
Video
Document
You might also like…
High efficiency for demanding industrial environments
Output current 2.5 to 40A | Efficiency up to 95.5% | AC input voltage | Screw & quick connection
Compact and energy efficient for harsh environments with Marine certifications
Output current 3.4 to 40A | Efficiency up to 95.5% | AC input voltage | Screw terminal
Slim design, high performance for control and automation cabinets
Output current 3.4 to 40A | Efficiency up to 93% | AC input voltage | Screw terminal



