Heat exchanger Air / Air
4W/K – 80W/K

Specification
| Article: | Heat exchanger Air / Air |
|---|---|
| Category: | Heat Exchangers |
| Brand: | Rubsamen & Herr |
| Voltage: | 115V & 230V |
| Effect: | 14W/K - 80W/K |
| Color: | RAL7035 |
Do you need a price & more information?
Betyg: 5/5
Product description
Heat exchanger Air/Air cools the interior of a cabinet without taking in external dirty or moist air.
- Maintenance-free with no filter in either the internal or external air flow.
Drawing
Article number
| Art.No | Description | Capacity | Ingångspänning AC | Width mm | Height mm | Djup mm | Protection class | Color | |
|---|---|---|---|---|---|---|---|---|---|
| MIX14/115V | Värmeväxlare luft/luft MIX | 14W/K | 115V | 188 | 363 | 165 | IP54 | RAL7035 | |
| MIX14 | Värmeväxlare luft/luft MIX | 14W/K | 230V | 188 | 363 | 165 | IP54 | RAL7035 | |
| MIX36/115V | Värmeväxlare luft/luft MIX | 36W/K | 115V | 316 | 771 | 93 | IP54 | RAL7035 | |
| MIX36 | Värmeväxlare luft/luft MIX | 36W/K | 230V | 316 | 771 | 93 | IP54 | RAL7035 | |
| MIX50/115V | Värmeväxlare luft/luft MIX | 50W/K | 115V | 316 | 771 | 93 | IP54 | RAL7035 | |
| MIX50 | Värmeväxlare luft/luft MIX | 50W/K | 230V | 316 | 771 | 93 | IP54 | RAL7035 | |
| MIX80/115V | Värmeväxlare luft/luft MIX | 80W/K | 115V | 317 | 1260 | 108 | IP54 | RAL7035 | |
| MIX80 | Värmeväxlare luft/luft MIX | 80W/K | 230V | 317 | 1260 | 108 | IP54 | RAL7035 |
Accessories
Video
Document
You might also like…
2,25kW - 15kW

