Cable Ties / SEL
Our standard polyamide cable ties

Specification
| Article: | Cable Ties / SEL |
|---|---|
| Category: | Cable Ties |
| Varumärke: | SapiSelco |
| Material: | Polyamide |
| Color: | Svart / Transparent |
| Certificate: | CE, UL, CSA, IMQ, BUREU VERITAS, VDE |
Behöver du pris & mer information?
Betyg: 5/5
Product description
Cable ties / SEL are made of self-extinguishing polyamide 6.6 (UL94:V2). They consist of a body with an internal rack with smooth rounded edges and a square head with a polyamide clamping tooth. The product comes in a wide range of sizes to meet all application needs, with tensile strengths in the range: 80N / 8kg – 980N / 98kg
- Selfit standard cable ties can be applied by hand or with a cable tie tightening tool.
Drawing
Article number
| Art.No | Color | Width | Length | Pc |
|---|---|---|---|---|
| SEL2202 | Transparent | 2.5 | 100 | 100 |
| SEL3202 | Black | 2.5 | 100 | 100 |
| SEL2203 | Transparent | 2.5 | 135 | 100 |
| SEL3203 | Black | 2.5 | 135 | 100 |
| SEL2204 | Transparent | 2.5 | 160 | 100 |
| SEL3204 | Black | 2.5 | 160 | 100 |
| SEL2205 | Transparent | 2.5 | 200 | 100 |
| SEL3205 | Black | 2.5 | 200 | 100 |
| SEL2210 | Transparent | 3.5 | 140 | 100 |
| SEL3210 | Black | 3.5 | 140 | 100 |
| SEL2211 | Transparent | 3.5 | 200 | 100 |
| SEL3211 | Black | 3.5 | 200 | 100 |
| SEL2212 | Transparent | 3.5 | 280 | 100 |
| SEL3212 | Black | 3.5 | 280 | 100 |
| SEL2214 | Transparent | 3.5 | 360 | 100 |
| SEL3214 | Black | 3.5 | 360 | 100 |
| SEL2221 | Transparent | 4.5 | 160 | 100 |
| SEL3221 | Black | 4.5 | 160 | 100 |
| SEL2222 | Transparent | 4.5 | 180 | 100 |
| SEL3222 | Black | 4.5 | 180 | 100 |
| SEL2223 | Transparent | 4.5 | 200 | 100 |
| SEL3223 | Black | 4.5 | 200 | 100 |
| SEL2224 | Transparent | 4.5 | 250 | 100 |
| SEL3224 | Black | 4.5 | 250 | 100 |
| SEL2425 | Transparent | 4.5 | 280 | 100 |
| SEL3425 | Black | 4.5 | 280 | 100 |
| SEL2426 | Transparent | 4.5 | 360 | 100 |
| SEL3426 | Black | 4.5 | 360 | 100 |
| SEL2427 | Transparent | 4.5 | 380 | 100 |
| SEL3427 | Black | 4.5 | 380 | 100 |
| SEL2428 | Transparent | 4.5 | 430 | 100 |
| SEL3428 | Black | 4.5 | 430 | 100 |
| SEL2430 | Transparent | 7.5 | 180 | 100 |
| SEL3430 | Black | 7.5 | 180 | 100 |
| SEL2431 | Transparent | 7.5 | 200 | 100 |
| SEL3431 | Black | 7.5 | 200 | 100 |
| SEL2432 | Transparent | 7.5 | 240 | 100 |
| SEL3432 | Black | 7.5 | 240 | 100 |
| SEL2433 | Transparent | 7.5 | 280 | 100 |
| SEL3433 | Black | 7.5 | 280 | 100 |
| SEL2434 | Transparent | 7.5 | 360 | 100 |
| SEL3434 | Black | 7.5 | 360 | 100 |
| SEL2435 | Transparent | 7.5 | 450 | 100 |
| SEL3435 | Black | 7.5 | 450 | 100 |
| SEL2436 | Transparent | 7.5 | 500 | 100 |
| SEL3436 | Black | 7.5 | 500 | 100 |
| SEL2437 | Transparent | 7.5 | 540 | 100 |
| SEL3437 | Black | 7.5 | 540 | 100 |
| SEL2451 | Transparent | 12.5 | 500 | 100 |
| SEL3451 | Black | 12.5 | 500 | 100 |
| SEL2452 | Transparent | 12.5 | 750 | 100 |
| SEL3452 | Black | 12.5 | 750 | 100 |


