Cable Glands HP Polyamide / CBHPM
High Performance cable gland in polyamide

Specification
| Article: | Cable Glands HP Polyamide / CBHPM |
|---|---|
| Category: | Cable Glands in Plastic |
| Varumärke: | Bimed |
| Cable Gland material: | Polyamide PA6 |
| Sealing material: | Chloroprene, NBR |
| O-Ring Material | Chloroprene, NBR |
| IP rating: | IP66, IP68 - 10 Bar, 30 min, IP69 |
| Flammability: | V0 according to UL94 |
| Operating temperature: | Permanent -40 °C to +100 °C |
| Thread type: | Metric |
| Certificate: | CE, UL, VDE, DNV |
Behöver du pris & mer information?
Betyg: 5/5
Product description
Discover our innovative "High Performance" Cable gland HP Polyamide / CBHPM, designed to meet the highest standards in industrial applications. This high-performance gland combines superior functionality with ease of installation to ensure optimal performance in demanding environments. HP Polyamide / CBHPM cable glands are ideal for standard industrial applications that require reliable performance and high quality. It meets current international standards and offers a perfect balance between functionality and cost-effectiveness.
- For standard industrial applications that require high performance.
- UL94 V0 Flammability Rating
- High performace strain relief: Type B according to EN62444
- High performance sealing: IP68-10bar and IP69
- Unique o-ring chanel design.
- Drilling mistakes for enclosure hole are tolerated thanks to unique o-ring channel design. (For M20 thread size, the enclosure hole can be drilled up to Ø21.7mm)
- UL and VDE certified along with various other approvals - see technical data for full details
- Easy assembly.
- High quality strain relief and sealing reliable performance for standard industrial applications.
- Current international approvals.
Drawing
Article number
| Art.No | Description | Size | Cable diameter Ø mm | Thread Length TL mm | Height H mm | Color |
|---|---|---|---|---|---|---|
| CBHPM-11 | Cable gland HP Polyamide | M16x1,5 | 5,0 – 10,0 | 10,0 | 28,0 | RAL 7035 |
| CBHPM-12 | Cable gland HP Polyamide | M20x1,5 | 7,0 – 13,0 | 10,0 | 31,3 | RAL 7035 |
| CBHPM-13 | Cable gland HP Polyamide | M25x1,5 | 11,0 – 17,0 | 10,0 | 35,5 | RAL 7035 |
| CBHPM-14 | Cable gland HP Polyamide | M32x1,5 | 15,0 – 21,0 | 10,0 | 39,8 | RAL 7035 |
Accessories
| Art.No | Description | Size | Outer Ø mm | Height mm | Color |
|---|---|---|---|---|---|
| CBML-1S | Lock nut flanged Polyamide | M12x1,5 | 19,5 | 5,0 | RAL 7035 |
| CBML-11 | Lock nut flanged Polyamide | M16x1,5 | 24,2 | 5,0 | RAL 7035 |
| CBML-12 | Lock nut flanged Polyamide | M20x1,5 | 28,6 | 6,0 | RAL 7035 |
| CBML-13 | Lock nut flanged Polyamide | M25x1,5 | 35,0 | 6,0 | RAL 7035 |
| CBML-14 | Lock nut flanged Polyamide | M32x1,5 | 46,1 | 7,0 | RAL 7035 |
| CBML-15 | Lock nut flanged Polyamide | M40x1,5 | 55,3 | 7,0 | RAL 7035 |
| CBML-16 | Lock nut flanged Polyamide | M50x1,5 | 65,7 | 8,0 | RAL 7035 |
| CBML-17 | Lock nut flanged Polyamide | M63x1,5 | 82,5 | 8,0 | RAL 7035 |



