Cable glands Brass
Industrial standard cable glands in brass

Specification
| Article: | Cable glands Brass |
|---|---|
| Category: | Cable Glands in Metal |
| Brand: | Bimed |
| Cable Gland material: | Brass |
| Sealing material: | Chloroprene |
| Clamping Insert material: | Polyamide PA6 |
| O-Ring Material | NBR |
| Protection class: | IP 68 - 5 Bar, 30 min, IP66 |
| Rating: | TYPE 1, 4X |
| Flammability: | V2 according to UL94 |
| Operating temperature: | Permanent -20 °C to +100 °C |
| Thread type: | Metric |
| Certificate: | CE, UL, VDE, DNV |
Do you need a price & more information?
Betyg: 5/5
Product description
Brass cable glands are the perfect choice for industrial standard applications in demanding environments. These glands offer easy assembly and high-quality strain relief, ensuring reliable performance. With proven sealing technology and international approvals, you can be sure that these cable glands meet the highest standards. Whether it's heavy industry or other demanding applications, these metal cable glands are a reliable choice for your needs.
- For standard industrial applications in harsh environments
- For machines and boxes
- Fast and easy mounting
- High quality strain relief and sealing, reliable performance for standard industrial applications
- Current international approvals
Drawing
Article number
| Art.No | Description | Size | Cable diameter Ø mm | Thread Length TL mm | Height H mm |
|---|---|---|---|---|---|
| CBMBD-0S | Cable gland Brass | M12x1,5 | 2 – 5 | 6 | 24 |
| CBMBC-0S | Cable gland Brass | M12x1,5 | 3 – 6,5 | 6 | 24 |
| CBMBE-0S | Cable gland Brass | M12x1,5 | 3 – 6,5 | 12 | 24 |
| CBMBC-01 | Cable gland Brass | M16x1,5 | 4 – 8 | 7 | 25.5 |
| CBMBE-01S | Cable gland Brass | M16x1,5 | 5 – 10 | 7 | 30 |
| CBMBE-01S | Cable gland Brass | M16x1,5 | 5 – 10 | 12 | 31.5 |
| CBMBC-02 | Cable gland Brass | M20x1,5 | 6 – 12 | 8 | 26.5 |
| CBMBC-02S | Cable gland Brass | M20x1,5 | 10 – 14 | 8 | 30 |
| CBMBE-02 | Cable gland Brass | M20x1,5 | 6 – 12 | 12 | 26.5 |
| CBMBC-03 | Cable gland Brass | M25x1,5 | 10 – 14 | 8 | 30 |
| CBMBC-03S | Cable gland Brass | M25x1,5 | 13 – 18 | 8 | 35 |
| BMBE-03S | Cable gland Brass | M25x1,5 | 10 – 14 | 12 | 30 |
| CBMBC-04 | Cable gland Brass | M32x1,5 | 13 – 18 | 9 | 35 |
| CBMBC-04S | Cable gland Brass | M32x1,5 | 18 – 25 | 9 | 46 |
| CBMBE-04 | Cable gland Brass | M32x1,5 | 13 – 18 | 15 | 35 |
| CBMBC-E5 | Cable gland Brass | M40x1,5 | 19 – 28 | 9 | 45.5 |
| CBMBD-E5 | Cable gland Brass | M40x1,5 | 16 – 23 | 9 | 45.5 |
| CBMBE-E5 | Cable gland Brass | M40x1,5 | 19 – 28 | 15 | 45.5 |
| CBMBC-06 | Cable gland Brass | M50x1,5 | 22 – 32 | 9 | 50 |
| CBMBD-06 | Cable gland Brass | M50x1,5 | 20 – 26 | 9 | 50 |
| CBMBE-06 | Cable gland Brass | M50x1,5 | 22 – 32 | 15 | 50 |
| CBMBC-07 | Cable gland Brass | M63x1,5 | 34 – 44 | 14 | 55 |
| CBMBD-07 | Cable gland Brass | M63x1,5 | 29 – 35 | 14 | 55 |
| CBMBE-07 | Cable gland Brass | M63x1,5 | 34 – 44 | 18 | 55 |



